Birdwatch Note
2022-04-05 20:33:29 UTC - MISINFORMED_OR_POTENTIALLY_MISLEADING
This is a popular format of jokey hoax that plays on our inability to easily reconcile large numbers mentally. Not everyone will take it seriously, but if you do, the real math is a little different. Musk's purchase: $3B US Households: ~120M So each household could get ~$25. https://www.pbs.org/newshour/economy/elon-musk-buys-73-5-million-shares-of-twitters-stock-becoming-biggest-stakeholder
Written by D59DE5950936BCAFCB1FC19584CEA3C8
Participant Details
Original Tweet
Tweet embedding is no longer reliably available, due to the platform's instability (in terms of both technology and policy). If the Tweet still exists, you can view it here: https://twitter.com/foo_bar/status/1511394395777474562
Please note, though, that you may need to have your own Twitter account to access that page. I am currently exploring options for archiving Tweet data in a post-API context.
All Information
- ID - 1511441918353321985
- noteId - 1511441918353321985
- participantId - D59DE5950936BCAFCB1FC19584CEA3C8
- noteAuthorParticipantId -
- createdAtMillis - 1649190809225
- tweetId - 1511394395777474562
- classification - MISINFORMED_OR_POTENTIALLY_MISLEADING
- believable - BELIEVABLE_BY_MANY
- harmful - CONSIDERABLE_HARM
- validationDifficulty - CHALLENGING
- misleadingOther - 0
- misleadingFactualError - 1
- misleadingManipulatedMedia - 0
- misleadingOutdatedInformation - 0
- misleadingMissingImportantContext - 1
- misleadingUnverifiedClaimAsFact - 0
- misleadingSatire - 1
- notMisleadingOther - 0
- notMisleadingFactuallyCorrect - 0
- notMisleadingOutdatedButNotWhenWritten - 0
- notMisleadingClearlySatire - 0
- notMisleadingPersonalOpinion - 0
- trustworthySources - 1
- summary
- This is a popular format of jokey hoax that plays on our inability to easily reconcile large numbers mentally. Not everyone will take it seriously, but if you do, the real math is a little different. Musk's purchase: $3B US Households: ~120M So each household could get ~$25. https://www.pbs.org/newshour/economy/elon-musk-buys-73-5-million-shares-of-twitters-stock-becoming-biggest-stakeholder
Note Status History
createdAt | timestampMillisOfFirstNonNMRStatus | firstNonNMRStatus | timestampMillisOfCurrentStatus | currentStatus | timestampMillisOfLatestNonNMRStatus | mostRecentNonNMRStatus | participantId |
2022-04-05 20:33:29 UTC (1649190809225) |
1969-12-31 23:59:59 UTC (-1) |
1969-12-31 23:59:59 UTC (-1) |
CURRENTLY_RATED_HELPFUL | 1969-12-31 23:59:59 UTC (-1) |
F79FB4384E20FA7BDC1D8077BD8BBCA3D51AF19F0F7A3D6C605FBB87F6E005A6 | ||
2022-04-05 20:33:29 UTC (1649190809225) |
1969-12-31 23:59:59 UTC (-1) |
1969-12-31 23:59:59 UTC (-1) |
CURRENTLY_RATED_HELPFUL | 1969-12-31 23:59:59 UTC (-1) |
D59DE5950936BCAFCB1FC19584CEA3C8 |
Note Ratings
rated at | rated by | |
2022-04-06 07:53:11 -0500 | 00B1AA18EA9C390B017AF5668615F742A5731350B68918AD2672534E790D5EF1 | Rating Details |
2022-04-06 03:09:25 -0500 | 027B5804155ED9D370362171CB2C5271 | Rating Details |
2022-04-05 21:30:03 -0500 | 032C2482FB31D33B1FBDF91DF137CB8EE7E7001B48BC6896D8309B45C263253E | Rating Details |
2022-04-05 22:52:15 -0500 | 038D3CEB938B58575E97A29178D65F43D226F536986BCB865DC5247B8034D04F | Rating Details |
2022-04-06 04:41:49 -0500 | 03E52656934060B5EBAAD2FF438E3287 | Rating Details |
2022-04-05 20:53:15 -0500 | 040A3B002FADDD4CDF0D0824181C1C09B68B93AE131BEC378B0279DFE665A503 | Rating Details |
2022-04-08 12:16:11 -0500 | 049BBA4526BD41F0F08920456B315618F8897EB981F51AAB37432E96E0E54DC6 | Rating Details |
2022-04-06 06:14:33 -0500 | 05B2CB0ABA7B17A7129A2749DAA1B62EF68AB792C52352E6EF5AD2BD61BEB646 | Rating Details |
2022-04-05 21:12:49 -0500 | 05EE81D3F94351F61E6E91A2C6343769 | Rating Details |
2022-04-06 08:48:29 -0500 | 061B85B0DA4726D244664F15596507C6 | Rating Details |
2022-04-05 20:20:06 -0500 | 06889F6F88D47AC9F3F71038E32D58A2BC8DE2448588372EED640F1C376E20EC | Rating Details |
2022-04-05 22:07:04 -0500 | 06BA8E2DD53D131DEFAC89067F4D792A5BE7945ED53363E0390966579A7A4D0E | Rating Details |
2022-04-05 21:17:47 -0500 | 06C1BFBA3D3C1638AD9CF88D123D6D38FBFC65859EE376FB46460CB417E88D8F | Rating Details |
2022-04-05 20:48:22 -0500 | 06C7B658C5B6735445616F768A6A8528 | Rating Details |
2022-04-06 21:23:05 -0500 | 06D7BCE13C7453F128C9D8AEA710C635905ABAC8AE1953EEBDF083FF78B4FB27 | Rating Details |
2022-04-05 16:05:36 -0500 | 06D9272BFC9FA1A6AF5ABF549D0293F4 | Rating Details |
2022-04-06 00:01:49 -0500 | 078F5F963D652553C387CFB6D583D13F91F5877E605C77C7B8A2E5634E432A87 | Rating Details |
2022-04-05 21:56:36 -0500 | 07E1FF351E70901F17497AA829CF12C8 | Rating Details |
2022-04-06 06:14:33 -0500 | 0903FA0DF2C2BC9A4C8C2F1430CB30C0 | Rating Details |
2022-04-06 05:47:10 -0500 | 09A043F3E27BC5EA8CBBF994552D9D15 | Rating Details |
2022-04-06 07:50:13 -0500 | 0AB99C5D399FC489087FFA309A1CA1C3 | Rating Details |
2022-04-06 09:30:09 -0500 | 0B0AE672DC0D789AED95C3EB7BACC927 | Rating Details |
2022-04-06 08:45:05 -0500 | 0B7E7EBC6A229B839836775E84B5C515582688CFC21858EFB9385499F1265117 | Rating Details |
2022-04-06 16:30:42 -0500 | 0C70858BA0328B84132D52CDC1B04006 | Rating Details |
2022-04-05 15:39:53 -0500 | 0D642CE4C16FA35841929564DB7905C870DFAB21D3763AD492267FB61625EC09 | Rating Details |
2022-04-06 06:07:10 -0500 | 0D7AB1604F83AE12FEE3BDB24554E2D0AEF41CB2C2AB47048CACDB7CD334FDF8 | Rating Details |
2022-04-06 08:17:32 -0500 | 0D9A5B37C9ACE83694EDD6C92663620372E2CC71FF82E50CE60C8BAD7B62328D | Rating Details |
2022-04-06 04:56:51 -0500 | 0E1F05690AAF83EA44AD4E5773A5E6256508C3FE93F2A359831142A5E7AF91EC | Rating Details |
2022-04-11 05:21:54 -0500 | 0E291CD609C12FC7524356BC2FD806C9438B0C37B9221B7B3B3D4B41FEC39D19 | Rating Details |
2022-04-06 09:39:01 -0500 | 0E8B987811082B75483E39C0A1FDE8F1896833E8D4A83C9F835A4EFBAF20D7F6 | Rating Details |
2022-04-06 10:02:26 -0500 | 0E905A3282EBD1A32821515AF56C7821 | Rating Details |
2022-04-05 21:59:23 -0500 | 0ED9CD2D73B3EC007DF9CCCF0B85D2318477C9C41A3116C5E2AC5D1C082467C4 | Rating Details |
2022-04-07 01:34:16 -0500 | 0FA58DE4066F4C133211DFCAD996A49A4B9184600F50C88F8661D90F7CD1B177 | Rating Details |
2022-04-05 20:58:09 -0500 | 101E9A7E52708BC0510857FE6338C5E8 | Rating Details |
2022-04-06 07:41:45 -0500 | 10849525EA601886998D9DACED91BEE608B31DB7994F5474B9B671EC838AA095 | Rating Details |
2022-04-06 11:05:24 -0500 | 110E07039D2261511C9B9AF3B6812AA154A0A7BCDBC3D213AD9DE057365138EB | Rating Details |
2022-04-05 22:07:04 -0500 | 112A5C6D2864BC2C8A901144A6FD44FB | Rating Details |
2022-04-05 20:48:22 -0500 | 114D3959B7A1FAF013A9773725D3AC9653F490590C8B76CB7CE232B010DE900E | Rating Details |
2022-04-06 00:52:32 -0500 | 119BA40C160A6D23B5EED5A108F630DA | Rating Details |
2022-04-05 21:12:04 -0500 | 11AC21A254A15581C91E0874CDBC1E8B8ECCE3235E44678B09C51A2D38BD5802 | Rating Details |
2022-04-05 23:41:28 -0500 | 11E7C5D7EA727FA5637C4FC1BF96E93BE87195FE2681AAB2B19005DA7604D814 | Rating Details |
2022-04-06 08:18:42 -0500 | 152C664EC474246EB3D5BD53CBEFF1A9 | Rating Details |
2022-04-06 09:09:27 -0500 | 162503E2BA7796BE1585D8AD76DCD39B | Rating Details |
2022-04-06 13:16:49 -0500 | 16626E2CD8DE4184F36ABB14C23B5880 | Rating Details |
2022-04-06 07:12:55 -0500 | 16EAC5ECF76031569A955043EC4DBEA50AC659CD1878D63E1D9E5C8637AB7579 | Rating Details |
2022-04-06 09:44:04 -0500 | 17D33C4C3E4F6301DF352CD8908647D5 | Rating Details |
2022-04-06 08:07:24 -0500 | 1806261422215E33DB11880E3192766E869C5C38A49356C799988976278B5693 | Rating Details |
2022-04-06 10:23:44 -0500 | 1856F4B910BE7EE5E65967278C25BBD0 | Rating Details |
2022-04-06 05:55:59 -0500 | 19D9FCF5336AC2F6AAD311E0A1F05C6C | Rating Details |
2022-04-06 06:07:07 -0500 | 1B252AFC03B0CB740761A0BD010AD0E821A238A784FCD7B35C79FE9001BDF9EC | Rating Details |
2022-04-05 16:35:08 -0500 | 1B361F61CE9348BDA63216F55F387DBD | Rating Details |
2022-04-06 07:05:00 -0500 | 1B8BAB231AFB78700C892B29DEA1E194D85ADEA44681C27851EC176DB41EDCD5 | Rating Details |
2022-04-07 11:09:52 -0500 | 1BF1AF6FDC0D74E05942ACC991A42C89 | Rating Details |
2022-04-06 14:10:28 -0500 | 1CF4412D09096F2CD946075BCA8833E3 | Rating Details |
2022-04-05 21:57:39 -0500 | 1D011FF5A5E1AEF7490CFFE8B1EB2F7F | Rating Details |
2022-04-06 09:37:30 -0500 | 1D8C723EB6F089358A4CED526EEF15CF | Rating Details |
2022-04-05 23:30:08 -0500 | 1DACBDD6C4AB42E6815B4DF00BE31444 | Rating Details |
2022-04-06 16:30:42 -0500 | 1DB7EC4F4562D9FBAD4B1ED828E4FE628C521F828C0782E713E0FE22FFFD03D9 | Rating Details |
2022-04-05 21:20:40 -0500 | 1DFC782C541B1212198EDEB893CA0F73F701E6D66EAECFD92FBA402B91705BCB | Rating Details |
2022-04-06 02:26:01 -0500 | 1E450DE2E853304CFA9C2789AC1F15996403BB7970C34EB01F1399AAE9C722E9 | Rating Details |
2022-04-06 10:24:17 -0500 | 1EEE4F513A3CDFAD0A6841E2D80D2F7C | Rating Details |
2022-04-05 21:17:47 -0500 | 1F2003F9E656505CDDD213F084581EA6 | Rating Details |
2022-04-06 09:52:01 -0500 | 1F47D578F165F86CC40A44924AB1AAD0ED4DDA40A1FF9996B28674B4785CDE94 | Rating Details |
2022-04-06 07:35:23 -0500 | 1FB297E69255E25982F34E89A5636518 | Rating Details |
2022-04-05 20:44:37 -0500 | 1FE69025EBB0741463FC0CF5F2594AAB57D0A04433AA653A8E752E7DA2A199FF | Rating Details |
2022-04-05 23:29:20 -0500 | 1FFE23282B1CD2E376A1454D6F154F04 | Rating Details |
2022-04-05 23:49:05 -0500 | 200D6EC440D40603B5D481A1DB038253 | Rating Details |
2022-04-06 11:47:40 -0500 | 201F4486C7CB3E7955D83E9A32A39F2299B840541AF572FD470975DDDA7B22C1 | Rating Details |
2022-04-06 09:57:47 -0500 | 21779C682BE0E1167CAE1D66A242ACCD | Rating Details |
2022-04-05 16:52:25 -0500 | 21E564E20FCF262ACAF51EC5458193FE2F1A277767B808FFDC1FC5E2BA7490CD | Rating Details |
2022-04-08 21:53:45 -0500 | 21F84E3B44B79AEB805E6730F60F409425139079A447B466166AA1050EF9E044 | Rating Details |
2022-04-05 21:58:47 -0500 | 2208BF11D30D3E6EF23EDB9C27CD7407BBFACA78BDFADC53BAC5C041EBD659A9 | Rating Details |
2022-04-07 17:13:03 -0500 | 227B72516F48209D4CD398BD566B39A53B64980200BCA4A4C749072F49AA8384 | Rating Details |
2022-04-06 10:39:19 -0500 | 22A4336AECF000C836C681447F982AE9F25B3EFA82F580F2CCC9E3045EB641F5 | Rating Details |
2022-04-05 20:19:42 -0500 | 22F1AB207A1CAE47B7BAA228376DE087A0818C8D916A3464BFA17E0BF8325263 | Rating Details |
2022-04-08 11:16:09 -0500 | 238938F8A35959DAFA9518817DEB65AA | Rating Details |
2022-04-06 08:23:30 -0500 | 23DEE0A49D2009E008E3AC47F93B5DDE | Rating Details |
2022-04-06 07:55:19 -0500 | 274995823E5FBF82D23C4F68D1ED99FB39D68D19FFF3C816B039B18C7A7875B5 | Rating Details |
2022-04-06 01:26:26 -0500 | 277D2C09AB48731A381FE6919E2779B031BC2B932788C4AA18C215C74762882E | Rating Details |
2022-04-05 16:35:08 -0500 | 27DDEEC9C008C30D14B130B5AD40BD1D1AD2AB9D93B9D04688C5324FF986BF80 | Rating Details |
2022-04-06 08:47:39 -0500 | 2819D51C2224B6179E80566BC102A5D04EE7B9F612DE2CB413C04AD4F97FBADC | Rating Details |
2022-04-06 08:06:43 -0500 | 282047346969416542B53A8951FCBBC8 | Rating Details |
2022-04-06 13:45:49 -0500 | 28B27E49E3A066CE619EAE1676FD28F31228CCAA79E137F7FF680CEE140045E1 | Rating Details |
2022-04-06 01:08:31 -0500 | 29103CC403CBB5CABB15C4BCB969DCD4B8EA1BD36118773D70FE3A15676D9C0F | Rating Details |
2022-04-06 09:52:46 -0500 | 294FB00516E771ECE2298862AFE5290E | Rating Details |
2022-04-06 00:52:32 -0500 | 29AF058BEB8CF1E707903386392C56D7AFAE5B15FA80C01D011A5101FD662579 | Rating Details |
2022-04-06 03:09:25 -0500 | 29EF10D1F6EACAF6C6AA0EB7841535F178D4F5D1166B7F792A70395E79F73802 | Rating Details |
2022-04-05 20:40:10 -0500 | 2ABBD96A9F6BCD1004E04415A2062FF88A02031C2057098375B62558F664698B | Rating Details |
2022-04-08 20:45:58 -0500 | 2AD40299055AEB071D5BC5A91F2B8C04 | Rating Details |
2022-04-06 12:29:40 -0500 | 2B0C942DB74C8DFBA540E630F7F3ECD2 | Rating Details |
2022-04-06 09:37:04 -0500 | 2B409442C0D9879F2E262EB047D51F72 | Rating Details |
2022-04-06 03:18:02 -0500 | 2CC8D0058410BBA2D0E7BF62E3AF6768 | Rating Details |
2022-04-05 17:33:11 -0500 | 2CFE7B4FCC0E9597ADF01501F6138557BA45CEC81E0C3A6D6D573731AB4E8ED6 | Rating Details |
2022-04-06 02:25:39 -0500 | 2D612E6D531E19E086205FE5DE51B04BAE7C6844D395E87B69E209C4BE23CC84 | Rating Details |
2022-04-06 04:38:24 -0500 | 2DB705BFA0340F687B53A00C7C30AD85 | Rating Details |
2022-04-06 13:34:54 -0500 | 2DE117C87AC00542035B8E7D6C4223D9 | Rating Details |
2022-04-06 08:07:24 -0500 | 2EBF4FE21ADF960D47776D252CCF58F5 | Rating Details |
2022-04-05 22:28:41 -0500 | 2FE92DEAA417C49A38F2729CE6E79535B2AC153FAC275935F7AED96C22AABF6F | Rating Details |
2022-04-05 16:56:23 -0500 | 30FF141729CBCC59308510337E68881C2FC6EA2A9E0A9820811666A102618156 | Rating Details |
2022-04-06 06:12:24 -0500 | 312A692ABAD966816F5C4BF38AD87E64 | Rating Details |
2022-04-05 22:52:15 -0500 | 319DC899E23BD57088D7BEB822C7DA96 | Rating Details |
2022-04-05 16:56:23 -0500 | 31C1E582B2FEF4462D0C3A967910B694 | Rating Details |
2022-04-05 21:16:57 -0500 | 31CC4DB3E236E734EB38DE0844C23230A5C1C05061C79AF0B3F8C093B09AA386 | Rating Details |
2022-04-05 23:09:28 -0500 | 321243B1C008529E11D0F1AD2399021C | Rating Details |
2022-04-05 21:20:28 -0500 | 3571F104452C5623788C1419C2F9F7E8 | Rating Details |
2022-04-08 09:39:11 -0500 | 359A2B3E6868FF71E8E9FF40F711CC25AE69259F400C2D61B0FAC540CB6B5E4B | Rating Details |
2022-04-06 01:26:26 -0500 | 368B77D92871831E734C0A9AD0936DE4 | Rating Details |
2022-04-05 23:49:45 -0500 | 3739489EAD581077B0453CE8EF98F44F | Rating Details |
2022-04-06 07:25:44 -0500 | 38453EBA869744EBB0C535B480BA7F92F8D9AD895AA9869A3766BA71BF179FC5 | Rating Details |
2022-04-05 22:37:55 -0500 | 392C4B011A46BA2024F5ABF61755F877859A133C308AA637FA006C597202EE79 | Rating Details |
2022-04-05 21:15:14 -0500 | 3A0197C659EC4376B42DB468BAC93BF228451114B2B72A8EFE0685B1B7C76A3F | Rating Details |
2022-04-06 08:48:29 -0500 | 3A74779D33CA54ECECF9C3940F1C534CF6553009D770509BE62FB4E9132E28A6 | Rating Details |
2022-04-06 07:55:19 -0500 | 3A7B18C79B269F904D63730162742EDE | Rating Details |
2022-04-06 05:36:34 -0500 | 3B0C78345431992D7AB429EF0FB699FD | Rating Details |
2022-04-08 20:45:58 -0500 | 3B1386388FFCEC3000878BC34276B41EE39532217B57E3D01BD366D3CB6AE128 | Rating Details |
2022-04-05 22:02:25 -0500 | 3B50D02D342E4D1FBE34669AEDE13316B0BE200BB4302A1CBF1641E42F17C628 | Rating Details |
2022-04-06 20:41:53 -0500 | 3B7EDEE2EDCA17C38EC7EB12741445B8 | Rating Details |
2022-04-06 20:41:53 -0500 | 3BF2E4510F6C171E2620E21FE6418B7492A699AC7A4C433E15C6DA52F952B676 | Rating Details |
2022-04-06 04:41:49 -0500 | 3C27E9F60B8AC4A9AB5BAEA1B3C0F6B2F310BFC6928BB26D81EAAC78DDFD48AF | Rating Details |
2022-04-06 06:37:35 -0500 | 3CCC8CDCB5079AC8B1867A0D9731E29091DF75B8EB4F8C8EA98E1F79FC8B1007 | Rating Details |
2022-04-06 09:53:20 -0500 | 3D0737DB4441F80AA4AE1E1A9A35F30A | Rating Details |
2022-04-06 08:23:19 -0500 | 3D47FD306E1F8BAC7BF84922D43EFE7F | Rating Details |
2022-04-06 00:23:12 -0500 | 3D56A59074332D2ABC2939EA52613A52 | Rating Details |
2022-04-06 07:50:13 -0500 | 3E16EE499421CBB9D928E3AC8060D51999A862DC737D5D36CBC14AC72300B754 | Rating Details |
2022-04-06 09:25:09 -0500 | 3EA4039394C8EE1210C3806928C1F48E8FB3B81120F35DB2CF8B27BED34520EA | Rating Details |
2022-04-06 00:01:49 -0500 | 3EA551685560D46C13C8DF350AA62BC1 | Rating Details |
2022-04-05 15:43:05 -0500 | 3F17547686E5B48B1E2A2EB6248998B9 | Rating Details |
2022-04-06 00:25:37 -0500 | 3F4A444731146A5B08995EC183CD806C | Rating Details |
2022-04-05 19:58:58 -0500 | 40207DE86D2E8AD9FD85726281BA80AEBBDF045DC3DC40942C20C778DB8DF934 | Rating Details |
2022-04-06 17:22:34 -0500 | 42AD14E04EA4CE72963694D3544A09C64517D7930FBF1D890771D25E4EA223BB | Rating Details |
2022-04-05 20:38:51 -0500 | 42AF585EFF0277BA79C044B5E155AF7C | Rating Details |
2022-04-06 15:13:40 -0500 | 439CB59A0BBBE3525C10B63A74853AF6 | Rating Details |
2022-04-06 18:09:23 -0500 | 43C0C6E62BBB03EF795C48F090C5C67A52516FE15C8B571592C9BE8300DFD93E | Rating Details |
2022-04-05 21:12:49 -0500 | 44797516114D71E9B909F48616D6B1B8740F353F00F945FD981E9DCAFD149A29 | Rating Details |
2022-04-06 06:42:13 -0500 | 44F4CB36B58B77E2F61E4A594CADB677 | Rating Details |
2022-04-05 23:04:25 -0500 | 4522D4EFA36FC7E790D0CC0DE54C9BAF | Rating Details |
2022-04-06 10:34:30 -0500 | 454B3DD7E91D276E83D4DEED5C4410DEA1DC0801111FD51EB835C52749E45E6F | Rating Details |
2022-04-06 09:53:20 -0500 | 45E105CC680AC240C248B06EFF2C0DA4 | Rating Details |
2022-04-06 22:14:00 -0500 | 47F71F01A2DC6C4CD517F0DF7F84EFE7916627AF635DF364D5E8F1F6AD2BDEA1 | Rating Details |
2022-04-06 16:04:20 -0500 | 4811D701520094F66EE00707C67A5ED7DA83AB97D57F2FF3915749B812891257 | Rating Details |
2022-04-06 05:07:48 -0500 | 4939A18812285E42FBBBE3C65CE623F8 | Rating Details |
2022-04-11 05:21:54 -0500 | 49CCDC7CF919603DBEFB08E3978C233E | Rating Details |
2022-04-06 21:23:05 -0500 | 49E5063BF740527074E11012E247F33E | Rating Details |
2022-04-06 20:30:56 -0500 | 4A0898A223A7AEDF6121E24CA84ADB48 | Rating Details |
2022-04-05 22:28:41 -0500 | 4A4ECE2E866E356C0CF6B1C34D434BBE | Rating Details |
2022-04-08 21:53:45 -0500 | 4C7B7C12EDE45C71EA2BCC504243D40A | Rating Details |
2022-04-06 08:46:43 -0500 | 4C9A9F8190617C58A4282DF09812DEC07C909285899A9650F162E96D287D2962 | Rating Details |
2022-04-05 15:39:53 -0500 | 4D2B94DBEE80094AEDE2C2B694AE5DB8 | Rating Details |
2022-04-05 21:55:47 -0500 | 4D971DD119DA920463DF54524736E0A6 | Rating Details |
2022-04-05 22:02:25 -0500 | 4E34A5171BE30FDA76C16DD01D06248E | Rating Details |
2022-04-06 11:38:07 -0500 | 4ECF56C4ABAFE2707AC48FB491F88172B79ECCF01392AC552CD71928AC5B6A5C | Rating Details |
2022-04-07 02:56:27 -0500 | 4ED0176190B4E2784133B1866FB5C75566E7DDBC1D97A1D03AEBC47C2E059097 | Rating Details |
2022-04-06 11:47:40 -0500 | 4EEABFBF6C8D7FD4AB2914BAAB748EDA | Rating Details |
2022-04-06 04:51:45 -0500 | 4F2ED0A947C819318F2EA94FC31E10259B9C2BE2FDF8B48FF6058D67A6504D8F | Rating Details |
2022-04-05 21:09:51 -0500 | 4F9E13BBF861C14D34BD7CABE9D712A2 | Rating Details |
2022-04-06 06:21:44 -0500 | 50680763CE4F6635F12BC276466F7DAF | Rating Details |
2022-04-05 17:44:03 -0500 | 511C2FC7026E6EB09A5775FCD5EF61198697D0FF9D09D80808592903FFA81095 | Rating Details |
2022-04-06 07:04:45 -0500 | 524504B97D102DE2E0834B53986A04F3 | Rating Details |
2022-04-06 09:49:28 -0500 | 53BF99F680FFF16DAA6F10846ADD30E641F271FF4F4C6E486F0F7C9BF7F1876D | Rating Details |
2022-04-06 03:12:53 -0500 | 54A6423CC2B86D48B1116EE80B255A2C6D875A2AC3F7149DCB4863961D4A463D | Rating Details |
2022-04-06 08:22:55 -0500 | 54C05458B5C166F0AD1E6F0F26E4B1CB67B950D6B395C0B163A1A45FDE5D64AC | Rating Details |
2022-04-06 01:30:03 -0500 | 55592603D7FA99EFCE00D625C5C76AEEAA790FB3551AC00545DFBE98D28562FB | Rating Details |
2022-04-06 07:53:11 -0500 | 555D9231FBCFD7DB6CDE5660340A0014 | Rating Details |
2022-04-05 20:47:35 -0500 | 5581D4DE12CF3B7B8D6C74FDD3E07349E0109BA1B42C75DEA5AB086C1C3A20B3 | Rating Details |
2022-04-05 20:58:09 -0500 | 55E64FABD30BA315BF91891326D4B12BFDB0DF3545B19127986D3CF873B9C64F | Rating Details |
2022-04-06 08:36:59 -0500 | 56BA4B3A8074F04A2362E55A3B621FD8BCE93F81C3B9DB8B690E2C34D1F0210F | Rating Details |
2022-04-05 23:04:45 -0500 | 5763BF42FC42EAC8B8B6DD9F60F9F3F2BA0E67F9E3B7625849BAAF4382B52C7D | Rating Details |
2022-04-05 23:14:54 -0500 | 576C4CE982DBF2C4CCF45E00905C7AF1 | Rating Details |
2022-04-06 09:53:20 -0500 | 5774CA3273111A195CEEADC716FBB33BD1159812F26D1942C0098E18EBF9F93C | Rating Details |
2022-04-06 06:50:54 -0500 | 5791E01C44EBC0771BD8E70E72459EFD7280A587A87B9D743B7A6E715FA4CCB6 | Rating Details |
2022-04-05 22:15:18 -0500 | 58C5E048EBCCED3EC652594B93CC80F2E29B49A777078F6DEE32C904E54787BA | Rating Details |
2022-04-06 03:27:34 -0500 | 58DF54439BB87FA9A8B079053E570A66 | Rating Details |
2022-04-08 12:16:11 -0500 | 591C72290F2B4E3B178CBB376F996E20 | Rating Details |
2022-04-05 15:50:27 -0500 | 5A4C000DB9A8C25E101BF16716F5374DE6FA494E9B1643313A2FE7FE537A3AB6 | Rating Details |
2022-04-06 04:56:51 -0500 | 5A703A6A5BE07AA0FC505BEA9E146058 | Rating Details |
2022-04-05 16:05:36 -0500 | 5BB91550D335CB1CEBD6FBCE92A26255C817EA03415D9638C76908E6C04B1B73 | Rating Details |
2022-04-06 06:04:47 -0500 | 5CB00CBF3E4935CD7CCE78D97D7EF01B | Rating Details |
2022-04-07 00:25:07 -0500 | 5DE7560D87E97D5A6EB18A01EDAE1EA9 | Rating Details |
2022-04-05 20:15:10 -0500 | 5E8A0A6F0C0BF71CC60CF2929CD74BBE | Rating Details |
2022-04-05 20:28:29 -0500 | 5ED0B4229A8B57A5EA6D5AB43401E099D617160F9D10204F2BF4165DF8C2E122 | Rating Details |
2022-04-06 06:14:00 -0500 | 609C5DAF8CC92F3FB7C0B26CB4516BDA | Rating Details |
2022-04-05 20:26:14 -0500 | 60C248690B6B7B376DE026F89F176084 | Rating Details |
2022-04-06 09:30:09 -0500 | 6151E28FA9EE2B9308A9D139E7875C7E85EF5699BD0E72831820B7B962DB00D2 | Rating Details |
2022-04-06 10:33:09 -0500 | 628C786C63B5A4D32E13C6C442E1863D | Rating Details |
2022-04-06 09:20:37 -0500 | 63CDDC3FA6EC88994DD6398811E27D50 | Rating Details |
2022-04-05 20:26:14 -0500 | 643748598604826A8CDF72FF995A533CE98E1E453622C31F27460B2230BD39F9 | Rating Details |
2022-04-06 07:04:45 -0500 | 6469BACA58D13D2F885C8D20B75B0C9BAE7A19550729EA0DF5C63D591D88FE4B | Rating Details |
2022-04-06 16:13:19 -0500 | 64CD9098E2D0B0A3E40D43DDC32B7CBB4B9ABCC2AF86EC888C62E5DA6A1E5965 | Rating Details |
2022-04-06 09:44:04 -0500 | 64E8C30B60CDA945A03427160704AF2661F5B391FE21684AF2ADF7E3F1CD2E8D | Rating Details |
2022-04-06 08:03:19 -0500 | 64EB8EBE15C35E1F3676FD5215F63D3B | Rating Details |
2022-04-06 06:42:13 -0500 | 656B186BE3F6971F849922DA2615A9FF7E86504928684CDF761386F4BA475990 | Rating Details |
2022-04-05 20:53:15 -0500 | 66416F99D837353942CA36CA737EC7C6 | Rating Details |
2022-04-05 15:43:05 -0500 | 66725C46D26DD94AD0671EA0CA1017FA68B229A2C69F86720AA72ADD2CD7C190 | Rating Details |
2022-04-05 19:33:07 -0500 | 66CA1E21FB57F6A693C4523780730F76F1ADFFC02A6FA4E68D9771D8842D6943 | Rating Details |
2022-04-05 22:15:18 -0500 | 67F0A7CDB9281C5CB0AD73A4D6039662 | Rating Details |
2022-04-06 08:15:30 -0500 | 6856E0F5F11348F7AB64D2991244DDC9ECA3D6C96965561E1137D48E45DE70A3 | Rating Details |
2022-04-08 20:28:02 -0500 | 686116E76C519A218A33A29433DB3464 | Rating Details |
2022-04-05 22:02:17 -0500 | 690D9633AEBF6524BF73813D9C730862 | Rating Details |
2022-04-05 17:06:38 -0500 | 691C42AF2651153F8B2B88F0B4D4AC6E | Rating Details |
2022-04-06 08:43:21 -0500 | 6980260DA6C78DDD66BE290E3E21ACA5BB7FA1FC59058C4CEC9394A1DD5DE328 | Rating Details |
2022-04-08 08:09:01 -0500 | 6B3C2E3A7B4494A5C62D85B60A090E2A | Rating Details |
2022-04-06 12:17:11 -0500 | 6C4D39819380C974F26A34B6C85405BD | Rating Details |
2022-04-05 21:55:47 -0500 | 6D52E77119FC0A73F40D1C068C5E67531E16FA62CA9EF821895346168DDF9704 | Rating Details |
2022-04-06 22:14:00 -0500 | 6DB54721A61824FDB9CFBFADA14D711A | Rating Details |
2022-04-06 06:50:54 -0500 | 6DBE330C4959A987760CE7C828D954E2 | Rating Details |
2022-04-05 22:15:58 -0500 | 6E2827CDCC4052540133F1C4CB37DAEE744F79E58C4CBC8752FF3436EC1C4BE2 | Rating Details |
