Search implementation is currently being tested, and may have limited functionality.
There are 1,628,078 Total Notes Saved.
Note ID | Note Created | classification | ||
1880782668134228084 | 2025-01-19 01:01:45 UTC | MISINFORMED_OR_POTENTIALLY_MISLEADING | Original Tweet | Note Details |
1880782353712439618 | 2025-01-19 01:00:31 UTC | MISINFORMED_OR_POTENTIALLY_MISLEADING | Original Tweet | Note Details |
1880782162951340408 | 2025-01-19 00:59:45 UTC | MISINFORMED_OR_POTENTIALLY_MISLEADING | Original Tweet | Note Details |
1880782043094618266 | 2025-01-19 00:59:16 UTC | MISINFORMED_OR_POTENTIALLY_MISLEADING | Original Tweet | Note Details |
1880781986278621274 | 2025-01-19 00:59:03 UTC | MISINFORMED_OR_POTENTIALLY_MISLEADING | Original Tweet | Note Details |
1880781911855087800 | 2025-01-19 00:58:45 UTC | MISINFORMED_OR_POTENTIALLY_MISLEADING | Original Tweet | Note Details |
1880781903084536269 | 2025-01-19 00:58:43 UTC | NOT_MISLEADING | Original Tweet | Note Details |
1880781799573643717 | 2025-01-19 00:58:18 UTC | MISINFORMED_OR_POTENTIALLY_MISLEADING | Original Tweet | Note Details |
1880781577950503231 | 2025-01-19 00:57:26 UTC | MISINFORMED_OR_POTENTIALLY_MISLEADING | Original Tweet | Note Details |
1880781556895436988 | 2025-01-19 00:57:21 UTC | MISINFORMED_OR_POTENTIALLY_MISLEADING | Original Tweet | Note Details |
1880781500209123780 | 2025-01-19 00:57:07 UTC | MISINFORMED_OR_POTENTIALLY_MISLEADING | Original Tweet | Note Details |
1880781412728484229 | 2025-01-19 00:56:46 UTC | MISINFORMED_OR_POTENTIALLY_MISLEADING | Original Tweet | Note Details |
1880781297901015306 | 2025-01-19 00:56:19 UTC | MISINFORMED_OR_POTENTIALLY_MISLEADING | Original Tweet | Note Details |
1880781087217000890 | 2025-01-19 00:55:29 UTC | NOT_MISLEADING | Original Tweet | Note Details |
1880781064987427024 | 2025-01-19 00:55:23 UTC | MISINFORMED_OR_POTENTIALLY_MISLEADING | Original Tweet | Note Details |
1880780980765479377 | 2025-01-19 00:55:03 UTC | NOT_MISLEADING | Original Tweet | Note Details |
1880780818391404604 | 2025-01-19 00:54:24 UTC | MISINFORMED_OR_POTENTIALLY_MISLEADING | Original Tweet | Note Details |
1880780808257987038 | 2025-01-19 00:54:22 UTC | MISINFORMED_OR_POTENTIALLY_MISLEADING | Original Tweet | Note Details |
1880780551956648213 | 2025-01-19 00:53:21 UTC | MISINFORMED_OR_POTENTIALLY_MISLEADING | Original Tweet | Note Details |
1880780476287492460 | 2025-01-19 00:53:03 UTC | MISINFORMED_OR_POTENTIALLY_MISLEADING | Original Tweet | Note Details |
1880780395811123700 | 2025-01-19 00:52:44 UTC | MISINFORMED_OR_POTENTIALLY_MISLEADING | Original Tweet | Note Details |
1880780321014088110 | 2025-01-19 00:52:26 UTC | MISINFORMED_OR_POTENTIALLY_MISLEADING | Original Tweet | Note Details |
1880780256811827326 | 2025-01-19 00:52:11 UTC | MISINFORMED_OR_POTENTIALLY_MISLEADING | Original Tweet | Note Details |
1880780142789750934 | 2025-01-19 00:51:43 UTC | MISINFORMED_OR_POTENTIALLY_MISLEADING | Original Tweet | Note Details |
1880780094597206040 | 2025-01-19 00:51:32 UTC | MISINFORMED_OR_POTENTIALLY_MISLEADING | Original Tweet | Note Details |
Displaying notes 1 - 25 of 1628078 in total
Page 1 of 65124:
Jump to Specific page:
Page 1 of 65124:
Jump to Specific page: