Birdwatch Archive

Participant Details

Participantid: FF993706CBA1437DABED27881447FACF7FFA4E7723CD8FEDE2909F3FE722ABF6

created_at: 2023-08-11 23:30:35 UTC

updated_at: 2023-08-11 23:30:35 UTC

created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.

Notes Written

Note ID Timestamp Details
1851124947336167915 2024-10-29 04:52:34 UTC Details
1840526062247149686 2024-09-29 22:56:23 UTC Details
1666502195016241155 2023-06-07 17:47:40 UTC Details
1673427159359299586 2023-06-26 20:25:00 UTC Details
1673426988068118528 2023-06-26 20:24:19 UTC Details
1844795186787885421 2024-10-11 17:40:21 UTC Details
1661935001032888320 2023-05-26 03:19:16 UTC Details
1730682103405412482 2023-12-01 20:15:42 UTC Details
1769248380944028141 2024-03-17 06:24:19 UTC Details
1819880138030596505 2024-08-03 23:36:51 UTC Details
1853898859476378049 2024-11-05 20:35:06 UTC Details
1853682214740885913 2024-11-05 06:14:14 UTC Details
1663323810827997186 2023-05-29 23:17:54 UTC Details

Ratings Submitted

Note ID Timestamp Details
1692581461545615480 2023-08-18 22:00:17 UTC Details
1742661428056817728 2024-01-04 18:56:35 UTC Details
1853895965088022597 2024-11-05 20:28:27 UTC Details
1851016064332701961 2024-10-29 20:38:30 UTC Details
1846552856590942566 2024-10-16 15:38:34 UTC Details
1663586932394164225 2023-05-30 20:56:50 UTC Details
1714963142826942724 2023-11-30 22:36:31 UTC Details
1735649332630540434 2023-12-15 18:55:25 UTC Details
1769522684428456163 2024-03-18 01:55:55 UTC Details
1790470148421251485 2024-05-14 19:58:34 UTC Details
1847140050166861951 2024-10-18 05:57:42 UTC Details
1845780719097761986 2024-10-14 16:34:10 UTC Details
1844774796745150657 2024-10-11 17:33:52 UTC Details
1601633747522183171 2022-12-11 01:05:23 UTC Details
1603581631385817089 2022-12-16 06:46:55 UTC Details
1622647397577785371 2023-02-08 05:12:29 UTC Details
1638946809740677121 2023-03-25 08:32:36 UTC Details
1639366515551256576 2023-03-25 08:35:23 UTC Details
1639367274787135490 2023-03-25 08:34:00 UTC Details
1639384720277635072 2023-03-25 08:34:36 UTC Details
1639515208027631619 2023-03-25 08:35:53 UTC Details
1639660910662025216 2023-03-26 12:45:30 UTC Details
1640019158539665411 2023-03-27 05:23:29 UTC Details
1640019179641139208 2023-03-27 05:22:27 UTC Details
1640845327820370000 2023-03-29 21:06:13 UTC Details
1641226526527221760 2023-03-30 04:35:19 UTC Details
1641600896244109314 2023-03-31 02:41:50 UTC Details
1643248706903498755 2023-04-05 08:22:07 UTC Details
1643462795831148544 2023-04-06 19:33:53 UTC Details
1643649745775099905 2023-04-06 19:35:22 UTC Details
1644986420447043590 2023-04-09 14:17:41 UTC Details
1645007635723218944 2023-04-09 14:17:30 UTC Details
1646888068757045249 2023-04-15 06:06:01 UTC Details
1646963208006283264 2023-04-15 06:05:01 UTC Details
1648276094766702593 2023-04-18 22:18:06 UTC Details
1649140062750412800 2023-04-21 02:02:11 UTC Details
1649486042414866432 2023-04-22 20:44:34 UTC Details
1649494393949241344 2023-04-22 20:44:49 UTC Details
1649914925400182787 2023-04-22 23:45:38 UTC Details
1651414710011478020 2023-04-27 05:28:39 UTC Details
1651610205543895040 2023-05-02 23:32:01 UTC Details
1652060938747486208 2023-04-29 23:28:23 UTC Details
1653185600051195910 2023-05-02 00:23:10 UTC Details
1654862742103228418 2023-05-07 20:59:46 UTC Details
1654863564946001925 2023-05-07 20:59:01 UTC Details
1663322569179811840 2023-05-30 20:56:44 UTC Details
1663627024076886020 2023-05-30 20:01:39 UTC Details
1663589142351970305 2023-05-30 17:02:25 UTC Details
1663295375090884608 2023-05-30 10:35:21 UTC Details
1662321540413751296 2023-05-29 23:50:34 UTC Details
1662487923105619972 2023-05-29 23:14:51 UTC Details
1664452730138632194 2023-06-02 02:41:29 UTC Details
1672450490653605888 2023-06-24 04:53:55 UTC Details
1674546427115220992 2023-06-30 04:23:12 UTC Details
1682117423544279041 2023-07-21 01:09:20 UTC Details
1684114727566446599 2023-07-26 18:39:23 UTC Details
1685256300232364039 2023-07-30 21:47:18 UTC Details
1685299451701710848 2023-07-30 21:47:13 UTC Details
1655011768132063233 2023-05-07 06:27:58 UTC Details
1655112300259311616 2023-05-07 20:57:53 UTC Details
1655971948869074945 2023-05-09 20:05:09 UTC Details
1655992755737198593 2023-05-09 19:39:44 UTC Details
1656092590297554946 2023-05-10 02:32:44 UTC Details
1658446099924008961 2023-05-16 17:29:30 UTC Details
1658710131394195457 2023-05-17 07:03:30 UTC Details
1659334653831000065 2023-05-19 00:29:31 UTC Details
1659379276997885953 2023-05-19 16:57:13 UTC Details
1660839975200645121 2023-05-23 02:55:21 UTC Details
1661778897971625984 2023-05-26 18:21:56 UTC Details
1661878551191359488 2023-05-26 00:32:09 UTC Details
1661935959884087296 2023-05-26 18:21:33 UTC Details
1665524829758341125 2023-06-05 19:27:34 UTC Details
1666895027899867143 2023-06-08 21:26:24 UTC Details
1669004348997640193 2023-06-14 23:59:45 UTC Details
1669081954833113090 2023-06-14 23:59:10 UTC Details
1668911180943876096 2023-06-14 21:45:26 UTC Details
1669457885774991360 2023-06-16 03:20:39 UTC Details
1670308068800835584 2023-06-19 18:14:01 UTC Details
1670770399745802241 2023-06-19 18:13:52 UTC Details
1673324866244673537 2023-06-26 23:57:09 UTC Details
1678293688949276678 2023-07-10 17:18:51 UTC Details
1681547051312590848 2023-07-19 06:29:49 UTC Details
1690265477044396304 2023-08-12 18:59:00 UTC Details
1694595156316393723 2023-08-24 06:36:54 UTC Details
1849883640907305230 2024-10-25 18:47:22 UTC Details
1849879352428667320 2024-10-25 18:47:08 UTC Details
1849874964154900901 2024-10-25 18:37:07 UTC Details
1846339229313618365 2024-10-16 03:47:55 UTC Details
1662917668997922817 2023-05-29 20:50:27 UTC Details
1662943230722289666 2023-05-29 20:50:14 UTC Details
1663193011998654470 2023-05-29 20:49:51 UTC Details
1674128189625454615 2023-06-28 20:12:39 UTC Details
1676358783508049920 2023-07-05 01:51:02 UTC Details
1687086648079597573 2023-08-03 17:14:40 UTC Details

Enrollment Status History

State Timestamp Details
earnedIn 2023-06-07 21:32:36 UTC Details
earnedIn 2023-11-16 23:32:37 UTC Details