Participant Details
Participantid: FC2ECB018CFEDB16E8381015A874D9A91A94F8A5F8785B3692AEE248343F08C9
created_at: 2023-08-11 23:31:02 UTC
updated_at: 2023-08-11 23:31:02 UTC
created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.Notes Written
Note ID | Timestamp | Details |
Ratings Submitted
Note ID | Timestamp | Details |
1643071614848778240 | 2023-04-04 14:34:28 UTC | Details |
1646250292932136960 | 2023-04-13 00:50:07 UTC | Details |
1659685689674309632 | 2023-05-20 01:09:21 UTC | Details |
1639650292273672193 | 2023-03-25 18:56:12 UTC | Details |
1639661057047162881 | 2023-03-25 18:56:03 UTC | Details |
1639641282006994944 | 2023-03-25 18:55:50 UTC | Details |
1655386772346470401 | 2023-05-08 02:23:58 UTC | Details |
1594195564018925568 | 2023-04-21 00:39:00 UTC | Details |
1635006074683097091 | 2023-03-16 04:39:43 UTC | Details |
1634933696724713472 | 2023-03-16 04:39:12 UTC | Details |
1636712231915118592 | 2023-03-17 15:09:21 UTC | Details |
1640191584518930433 | 2023-03-27 05:02:02 UTC | Details |
1642150684890914817 | 2023-04-02 12:28:34 UTC | Details |
1643708474910441473 | 2023-04-05 23:42:27 UTC | Details |
1657602361357893633 | 2023-05-15 05:05:28 UTC | Details |
1658898689765822464 | 2023-05-18 04:10:32 UTC | Details |
Enrollment Status History
State | Timestamp | Details |
newUser | 2022-12-21 15:02:26 UTC | Details |
newUser | 2022-12-22 15:01:39 UTC | Details |
newUser | 2022-12-23 15:03:52 UTC | Details |
newUser | 2022-12-24 15:01:59 UTC | Details |
newUser | 2022-12-26 15:02:08 UTC | Details |
newUser | 2022-12-27 15:01:50 UTC | Details |
newUser | 2022-12-28 15:01:59 UTC | Details |
newUser | 2022-12-29 15:02:41 UTC | Details |
newUser | 2022-12-31 15:02:26 UTC | Details |
newUser | 2023-01-01 15:02:19 UTC | Details |
newUser | 2023-01-03 15:01:46 UTC | Details |
newUser | 2023-01-05 15:32:05 UTC | Details |
newUser | 2023-01-06 14:31:35 UTC | Details |
newUser | 2023-01-08 14:01:24 UTC | Details |
newUser | 2023-01-10 15:32:34 UTC | Details |
newUser | 2023-01-10 21:31:55 UTC | Details |