Birdwatch Archive

Participant Details

Participantid: F42EE0C016FDE2DB7D6EB532E4655812DDBA3CE79AF7EB035FF41B716D36C7A1

created_at: 2023-08-11 23:31:02 UTC

updated_at: 2023-08-11 23:31:02 UTC

created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.

Notes Written

Note ID Timestamp Details

Ratings Submitted

Note ID Timestamp Details
1635921711542464512 2023-03-15 09:46:08 UTC Details
1639412817995644931 2023-03-25 12:00:26 UTC Details
1640504078756200449 2023-03-28 01:07:00 UTC Details
1642546138111696896 2023-04-02 15:48:13 UTC Details
1642408588080742400 2023-04-02 15:47:54 UTC Details
1641659505342844929 2023-04-02 15:47:03 UTC Details
1643818985501097984 2023-04-06 10:41:46 UTC Details
1643883753956347905 2023-04-06 10:41:25 UTC Details
1643923706174132225 2023-04-06 10:41:16 UTC Details
1653512171333070848 2023-05-02 21:48:50 UTC Details
1653514740508028928 2023-05-02 21:48:46 UTC Details
1653450302966595612 2023-05-02 21:48:41 UTC Details
1654845528742436864 2023-05-06 20:36:28 UTC Details
1655407716922269696 2023-05-08 10:44:36 UTC Details
1655416039247675392 2023-05-08 10:44:32 UTC Details
1655419901455093762 2023-05-08 10:43:42 UTC Details
1657475606752239617 2023-05-13 23:01:00 UTC Details
1658296861923463176 2023-05-16 09:48:17 UTC Details
1659334653831000065 2023-05-19 09:34:56 UTC Details
1642279480541728768 2023-04-01 23:19:07 UTC Details
1644215135098277888 2023-04-07 10:00:53 UTC Details
1644211097367465985 2023-04-07 10:00:45 UTC Details
1644242054556336131 2023-04-07 09:57:26 UTC Details
1644087995211960320 2023-04-07 09:57:19 UTC Details
1644173199440252928 2023-04-07 09:56:14 UTC Details
1644167424110100480 2023-04-07 09:56:05 UTC Details
1644167524186042369 2023-04-07 09:55:56 UTC Details
1652885931366514689 2023-05-01 11:18:03 UTC Details
1647785592376238080 2023-04-18 10:26:57 UTC Details
1647872307975847936 2023-04-17 10:29:25 UTC Details
1647876507333738498 2023-04-17 10:29:16 UTC Details
1647893890630909954 2023-04-18 10:27:45 UTC Details
1648102303017181185 2023-04-18 10:49:00 UTC Details
1650984091322294272 2023-04-26 11:26:28 UTC Details
1650984524858429440 2023-04-26 11:26:19 UTC Details
1636101902092910595 2023-03-16 10:35:45 UTC Details
1640443182772002838 2023-03-27 22:02:52 UTC Details
1640433478956138497 2023-03-27 22:02:37 UTC Details
1643378637352173569 2023-04-05 00:11:03 UTC Details
1643367996637736962 2023-04-05 00:10:02 UTC Details
1643402698836832256 2023-04-05 00:09:51 UTC Details
1643363729139015681 2023-04-05 00:09:38 UTC Details
1643367328028000257 2023-04-05 00:09:29 UTC Details
1644427037841686529 2023-04-08 12:09:50 UTC Details
1653896820009971714 2023-05-03 23:19:25 UTC Details
1653895011396898818 2023-05-03 23:19:14 UTC Details
1653830079930048512 2023-05-03 21:34:47 UTC Details
1653579023824351233 2023-05-03 10:49:41 UTC Details
1653579932910616578 2023-05-03 10:49:30 UTC Details
1652587738653138945 2023-04-30 23:30:05 UTC Details
1652619521390198785 2023-04-30 23:30:00 UTC Details
1655430788597551104 2023-05-08 15:11:54 UTC Details

Enrollment Status History

State Timestamp Details
newUser 2022-11-22 15:03:10 UTC Details
newUser 2022-12-07 15:03:40 UTC Details
newUser 2022-12-08 15:02:14 UTC Details
newUser 2022-12-09 15:01:56 UTC Details
newUser 2022-12-10 15:01:54 UTC Details
newUser 2022-12-11 15:01:34 UTC Details
newUser 2022-12-12 15:01:42 UTC Details
newUser 2022-12-13 15:01:34 UTC Details
newUser 2022-12-14 15:02:36 UTC Details
newUser 2022-12-15 15:02:16 UTC Details
newUser 2022-12-16 15:01:33 UTC Details
newUser 2022-12-17 15:02:04 UTC Details
newUser 2022-12-18 15:32:07 UTC Details
newUser 2022-12-19 15:01:31 UTC Details
newUser 2022-12-21 15:02:26 UTC Details
newUser 2022-12-22 15:01:39 UTC Details
newUser 2022-12-23 15:03:52 UTC Details
newUser 2022-12-24 15:01:59 UTC Details
newUser 2022-12-26 15:02:08 UTC Details
newUser 2022-12-27 15:01:50 UTC Details
newUser 2022-12-28 15:01:59 UTC Details
newUser 2022-12-29 15:02:41 UTC Details
newUser 2022-12-31 15:02:26 UTC Details
earnedIn 2023-01-01 15:02:19 UTC Details
earnedIn 2023-01-03 15:01:46 UTC Details
earnedIn 2023-01-05 15:32:05 UTC Details
earnedIn 2023-01-06 14:31:35 UTC Details
earnedIn 2023-01-08 14:01:24 UTC Details
earnedIn 2023-01-10 15:32:34 UTC Details
earnedIn 2023-01-10 21:31:55 UTC Details