Participant Details
Participantid: F173ADAE65BEAB2F4D847039F196EAA1CFCA1DFB51E738C4AD87AA8CF8B5E39F
created_at: 2023-08-11 23:31:02 UTC
updated_at: 2023-08-11 23:31:02 UTC
created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.Notes Written
Note ID | Timestamp | Details |
Ratings Submitted
Note ID | Timestamp | Details |
1636981730396745728 | 2023-03-20 12:47:03 UTC | Details |
1637508161706897411 | 2023-03-20 12:46:27 UTC | Details |
1637508844799823872 | 2023-03-20 12:46:23 UTC | Details |
1640428397796163585 | 2023-03-27 20:25:55 UTC | Details |
1640407485977640985 | 2023-03-27 19:41:44 UTC | Details |
1640236462494089216 | 2023-03-27 12:36:47 UTC | Details |
1641184937544933376 | 2023-03-30 08:18:06 UTC | Details |
1641183012636295168 | 2023-03-30 08:17:53 UTC | Details |
1643361761066614784 | 2023-04-04 21:35:51 UTC | Details |
1643360521637478401 | 2023-04-04 21:35:34 UTC | Details |
1643342405582860288 | 2023-04-04 21:35:19 UTC | Details |
1651652425428901888 | 2023-04-27 19:39:07 UTC | Details |
1635749540916600832 | 2023-03-15 09:00:41 UTC | Details |
1635918665727242240 | 2023-03-15 09:00:02 UTC | Details |
1637578518006513664 | 2023-03-19 23:17:11 UTC | Details |
1637240154023776257 | 2023-03-19 10:01:20 UTC | Details |
1644015300000489484 | 2023-04-06 19:36:19 UTC | Details |
1645179241061810176 | 2023-04-09 23:52:21 UTC | Details |
1655013185429315584 | 2023-05-07 06:48:29 UTC | Details |
1657429024065372164 | 2023-05-13 17:26:53 UTC | Details |
1657427174779920388 | 2023-05-13 17:26:33 UTC | Details |
1657427474446270464 | 2023-05-13 17:26:06 UTC | Details |
1647984621370343425 | 2023-04-17 20:56:00 UTC | Details |
1644824081986990081 | 2023-04-08 23:30:47 UTC | Details |
1644762819408134149 | 2023-04-08 23:30:38 UTC | Details |
1653883878170595328 | 2023-05-06 06:31:33 UTC | Details |
1655961783150968832 | 2023-05-09 16:01:34 UTC | Details |
1659764183582519296 | 2023-05-20 15:09:10 UTC | Details |
Enrollment Status History
State | Timestamp | Details |
newUser | 2022-12-15 09:01:31 UTC | Details |