Birdwatch Archive

Participant Details

Participantid: D2FA117946042160FDA5E8954AA5D1D426FD23EA396B269BE225F2F5DC19CB70

created_at: 2023-08-24 10:48:10 UTC

updated_at: 2023-08-24 10:48:10 UTC

created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.

Notes Written

Note ID Timestamp Details
1764965539514859832 2024-03-05 10:45:50 UTC Details
1727908135858225269 2023-11-24 04:32:57 UTC Details
1754667809286533301 2024-02-06 00:46:20 UTC Details

Ratings Submitted

Note ID Timestamp Details
1693667163301642453 2023-08-22 01:19:42 UTC Details
1695528336355725390 2023-08-26 22:59:45 UTC Details
1697273270842876380 2023-09-02 20:47:06 UTC Details
1699277088556036267 2023-09-06 13:42:19 UTC Details
1708785659974979820 2023-10-02 20:18:01 UTC Details
1708926031724245336 2023-10-02 20:17:54 UTC Details
1708844147279335493 2023-10-02 14:20:56 UTC Details
1710672666271920348 2023-10-07 16:05:33 UTC Details
1710667887780766004 2023-10-07 16:05:28 UTC Details
1710683852316840039 2023-10-07 16:05:19 UTC Details
1710801841712165136 2023-10-08 03:31:43 UTC Details
1714401136948412716 2023-10-17 22:40:55 UTC Details
1715866759927148647 2023-10-22 00:55:43 UTC Details
1717904515394150416 2023-10-27 21:28:14 UTC Details
1719919833813492164 2023-11-02 04:10:12 UTC Details
1722016979458940952 2023-11-08 00:05:07 UTC Details
1727893245793874253 2023-11-24 04:30:42 UTC Details
1733543240505127302 2023-12-10 01:07:51 UTC Details
1733781298643104054 2023-12-13 11:02:43 UTC Details
1741511645547909215 2024-01-01 10:47:18 UTC Details
1743022845058322556 2024-01-04 23:59:24 UTC Details
1752427463014019193 2024-01-30 20:52:41 UTC Details
1752409637947658692 2024-01-30 19:40:46 UTC Details
1753760982382289250 2024-02-03 13:44:10 UTC Details
1757178959534371161 2024-02-12 23:21:27 UTC Details
1757179130452303989 2024-02-12 23:21:19 UTC Details
1757080238469595402 2024-02-12 18:13:00 UTC Details
1757600131426254929 2024-02-14 05:06:16 UTC Details
1760059627344154915 2024-02-20 22:01:17 UTC Details
1768308703604752783 2024-03-14 16:33:54 UTC Details
1795854470485598410 2024-05-30 07:41:50 UTC Details
1695190002055970932 2023-08-25 22:01:52 UTC Details
1696216096188047572 2023-08-29 03:14:03 UTC Details
1703514169234837930 2023-09-18 16:33:45 UTC Details
1704568627679130062 2023-09-21 00:20:09 UTC Details
1707801352523419877 2023-09-29 21:06:03 UTC Details
1711205785223434454 2023-10-09 03:00:45 UTC Details
1711209538425119150 2023-10-09 03:00:43 UTC Details
1717597015616446483 2023-10-27 00:45:19 UTC Details
1719460402759598537 2023-10-31 21:58:32 UTC Details
1722313064752824527 2023-11-08 18:11:05 UTC Details
1722314610244493555 2023-11-08 18:11:04 UTC Details
1743355748867014902 2024-01-05 21:15:13 UTC Details
1744395259931394231 2024-01-08 16:59:20 UTC Details
1746879088898326913 2024-01-15 14:18:35 UTC Details
1752722107296084373 2024-02-01 02:21:50 UTC Details
1755010934081286331 2024-02-06 23:34:45 UTC Details
1754889949441061046 2024-02-06 18:20:33 UTC Details
1756050733177201143 2024-02-10 03:12:12 UTC Details
1757491176347685103 2024-02-14 01:10:58 UTC Details
1757811756422873260 2024-02-15 02:17:53 UTC Details
1760340064888881273 2024-02-21 20:53:30 UTC Details
1760351208626122878 2024-02-21 20:53:22 UTC Details
1762477922860904544 2024-02-27 21:26:11 UTC Details
1762375222395813941 2024-02-27 21:26:04 UTC Details
1762554367691919739 2024-02-27 21:25:55 UTC Details
1768731549128614085 2024-03-15 21:10:49 UTC Details
1784749880675832279 2024-04-29 02:06:12 UTC Details
1784748754916004250 2024-04-29 02:06:09 UTC Details
1784753126135771436 2024-04-29 02:06:06 UTC Details
1795720372991496268 2024-05-29 12:37:50 UTC Details
1794427313926348957 2024-05-29 02:24:28 UTC Details
1794429783650234833 2024-05-29 02:24:25 UTC Details
1794241558771859644 2024-05-29 02:24:22 UTC Details
1794416733421232134 2024-05-29 02:24:14 UTC Details
1794354170889158771 2024-05-29 02:24:08 UTC Details
1794350803802570866 2024-05-29 02:24:00 UTC Details
1695895749840547947 2023-08-28 03:32:31 UTC Details
1695894483747897800 2023-08-28 03:31:34 UTC Details
1691743636650614828 2023-08-30 01:31:09 UTC Details
1698908044569231858 2023-09-05 20:20:08 UTC Details
1699100499520217476 2023-09-05 16:43:52 UTC Details
1699080311164883111 2023-09-05 16:43:46 UTC Details
1705377576540397841 2023-09-23 21:17:09 UTC Details
1705651376565428357 2023-09-23 21:16:56 UTC Details
1708623514784112974 2023-10-02 01:03:22 UTC Details
1709246076547383746 2023-10-03 22:15:59 UTC Details
1709979635688112622 2023-10-05 22:36:59 UTC Details
1713527626797641976 2023-10-15 14:11:18 UTC Details
1716900889191932391 2023-10-25 11:35:14 UTC Details
1717550012786217172 2023-10-26 23:07:26 UTC Details
1737886392724681157 2023-12-21 19:16:53 UTC Details
1745137841816862946 2024-01-11 10:50:54 UTC Details
1752480137528885417 2024-01-31 17:05:36 UTC Details
1753319341481967930 2024-02-02 18:53:47 UTC Details
1753222589227434109 2024-02-02 18:53:29 UTC Details
1753219956357869578 2024-02-02 18:52:25 UTC Details
1754067804746097002 2024-02-04 13:54:02 UTC Details
1755073344787910686 2024-02-07 15:56:45 UTC Details
1755420829293400201 2024-02-08 03:07:30 UTC Details
1755259471817794002 2024-02-08 03:07:25 UTC Details
1757893951892197630 2024-02-15 00:32:24 UTC Details
1757887641230479721 2024-02-15 00:32:20 UTC Details
1760735000834523370 2024-02-23 00:14:45 UTC Details
1762195883695763719 2024-02-27 00:24:18 UTC Details
1762253118882926861 2024-02-27 00:24:03 UTC Details
1762223898198745198 2024-02-27 00:23:49 UTC Details
1788691991041024415 2024-05-10 02:51:23 UTC Details
1758485408222978514 2024-05-29 01:14:14 UTC Details
1795475276970782930 2024-05-28 16:50:06 UTC Details

Enrollment Status History

State Timestamp Details
earnedIn 2023-11-24 09:01:54 UTC Details
atRisk 2024-03-06 04:11:44 UTC Details
earnedIn 2024-06-14 16:44:16 UTC Details
newUser 2023-08-22 01:20:00 UTC Details
earnedIn 2023-10-15 23:32:35 UTC Details
earnedOutAcknowledged 2024-04-03 17:47:02 UTC Details
newUser 2023-08-26 01:02:01 UTC Details