Birdwatch Archive

Participant Details

Participantid: CADA57AB2FC34F87B893104E76FE48AFD1ADC4E3BF55904F41CAC5568412B723

created_at: 2023-08-11 23:30:35 UTC

updated_at: 2023-08-11 23:30:35 UTC

created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.

Notes Written

Note ID Timestamp Details
1697162960446103870 2023-08-31 08:22:36 UTC Details
1699804239374307440 2023-09-07 15:18:06 UTC Details
1704245582015979535 2023-09-19 21:26:24 UTC Details
1704630414915064015 2023-09-20 22:55:36 UTC Details
1709450379794977077 2023-10-04 06:08:25 UTC Details
1711403018745262490 2023-10-09 15:27:30 UTC Details
1714016198050902471 2023-10-16 20:31:21 UTC Details
1717447398597791978 2023-10-26 07:45:43 UTC Details
1719129646552289535 2023-10-30 23:10:22 UTC Details
1731091041455927558 2023-12-02 23:20:41 UTC Details
1741965058396074313 2024-01-01 23:30:08 UTC Details
1687377016767528960 2023-08-04 08:16:45 UTC Details
1718411824901603788 2023-10-28 23:38:00 UTC Details
1720219053724233816 2023-11-02 23:19:17 UTC Details
1686657690527731712 2023-08-02 08:38:24 UTC Details
1688300444219560197 2023-08-06 21:26:07 UTC Details
1689749736536879234 2023-08-10 21:25:05 UTC Details
1691549996565356776 2023-08-15 20:38:41 UTC Details
1693918038037291229 2023-08-22 09:28:26 UTC Details

Ratings Submitted

Note ID Timestamp Details
1684872065197735936 2023-07-28 12:14:51 UTC Details
1684867981040353280 2023-07-28 11:31:00 UTC Details
1684716149890588673 2023-07-28 08:54:42 UTC Details
1684700777774772224 2023-07-28 08:54:19 UTC Details
1684661191686459392 2023-07-28 08:45:50 UTC Details
1684798482945617920 2023-07-28 08:45:35 UTC Details
1685512734308212736 2023-07-30 07:33:35 UTC Details
1685520669096787968 2023-07-30 07:31:02 UTC Details
1685528808210796544 2023-07-30 07:30:56 UTC Details
1685479018420711424 2023-07-30 07:25:12 UTC Details
1719078346489766320 2023-10-30 23:09:24 UTC Details
1718402980968337593 2023-10-28 23:37:43 UTC Details
1717571210416910587 2023-10-26 21:16:21 UTC Details
1716723732742279342 2023-10-24 09:49:33 UTC Details
1715167269146284177 2023-10-20 15:11:00 UTC Details
1684455361649020929 2023-07-27 08:14:44 UTC Details
1684464811747278849 2023-07-27 08:14:37 UTC Details
1684429649537904640 2023-07-27 08:14:25 UTC Details
1684439925247057920 2023-07-27 08:14:05 UTC Details
1684427880904773632 2023-07-27 08:13:38 UTC Details
1684421115836354561 2023-07-27 08:13:12 UTC Details
1684469879770943490 2023-07-27 08:12:58 UTC Details
1684018114441236481 2023-07-27 06:33:17 UTC Details
1685761609438736384 2023-07-30 23:13:00 UTC Details
1716142372457742382 2023-10-22 21:54:22 UTC Details
1684464212314034179 2023-07-27 22:55:32 UTC Details
1684690119708561408 2023-07-27 22:47:04 UTC Details
1684680422175682560 2023-07-27 22:12:53 UTC Details
1684141375728541696 2023-07-27 22:08:50 UTC Details
1652158387654733824 2023-07-27 22:04:22 UTC Details
1684544905719209984 2023-07-27 21:36:58 UTC Details
1683929448486150144 2023-07-27 21:30:58 UTC Details
1684992943126368256 2023-07-28 22:25:58 UTC Details
1684993721199124480 2023-07-28 22:25:44 UTC Details
1685001125861208064 2023-07-28 22:25:41 UTC Details
1685006554100019201 2023-07-28 22:25:38 UTC Details
1685042241830600704 2023-07-28 22:25:34 UTC Details
1685020214524600320 2023-07-28 20:50:41 UTC Details
1685627596753567744 2023-07-30 14:30:50 UTC Details
1685420924290715648 2023-07-30 14:28:51 UTC Details
1685911140830707712 2023-07-31 07:57:18 UTC Details
1685811636991295489 2023-07-31 07:44:06 UTC Details
1718810181319143811 2023-10-30 07:52:55 UTC Details
1717123037194015006 2023-10-25 23:10:10 UTC Details

Enrollment Status History

State Timestamp Details
earnedOutAcknowledged 2024-04-03 17:47:02 UTC Details
newUser 2023-07-27 12:32:41 UTC Details
earnedIn 2023-08-01 21:32:10 UTC Details
earnedIn 2023-08-03 00:31:34 UTC Details
atRisk 2023-09-21 14:31:35 UTC Details
earnedIn 2023-10-04 17:31:51 UTC Details
atRisk 2023-10-27 12:31:50 UTC Details
atRisk 2023-10-30 19:02:25 UTC Details
atRisk 2023-11-05 23:32:01 UTC Details
earnedIn 2023-08-22 18:32:03 UTC Details
earnedIn 2023-10-09 20:32:08 UTC Details
atRisk 2023-10-17 23:32:19 UTC Details
atRisk 2023-10-25 08:32:33 UTC Details
earnedOutNoAcknowledge 2023-12-05 12:31:35 UTC Details
atRisk 2024-02-27 15:02:57 UTC Details
earnedIn 2023-09-25 23:31:18 UTC Details
atRisk 2023-10-25 22:32:09 UTC Details
atRisk 2023-11-15 05:31:53 UTC Details
atRisk 2023-12-05 15:01:55 UTC Details