Participant Details
Participantid: BCFD45FA58F85872B3A623E80520304ADA7598B20B6B6F5ADF0ECA1D452C0F28
created_at: 2023-08-11 23:31:02 UTC
updated_at: 2023-08-11 23:31:02 UTC
created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.Notes Written
Note ID | Timestamp | Details |
1714589208415805495 | 2023-10-18 10:28:17 UTC | Details |
1714583916139425986 | 2023-10-18 10:07:15 UTC | Details |
1717686153355182141 | 2023-10-26 23:34:26 UTC | Details |
1775562705241309383 | 2024-04-03 16:35:11 UTC | Details |
1725331127869517960 | 2023-11-17 01:52:50 UTC | Details |
1728184288980418967 | 2023-11-24 22:50:17 UTC | Details |
1763418730988442075 | 2024-03-01 04:19:22 UTC | Details |
1767290268942733350 | 2024-03-11 20:43:29 UTC | Details |
1719524882583552107 | 2023-11-01 01:20:53 UTC | Details |
1723998842620711261 | 2023-11-13 09:38:49 UTC | Details |
1735406694266552702 | 2023-12-14 21:09:32 UTC | Details |
1754620480596615208 | 2024-02-05 21:38:16 UTC | Details |
1773718054502883792 | 2024-03-29 14:25:12 UTC | Details |
Ratings Submitted
Note ID | Timestamp | Details |
1608700679811375105 | 2022-12-30 22:28:34 UTC | Details |
1625135162487971845 | 2023-02-14 00:01:53 UTC | Details |
1646231107065479187 | 2023-04-13 06:30:29 UTC | Details |
1646843781440757760 | 2023-04-19 02:44:03 UTC | Details |
1646880504065454085 | 2023-04-19 02:44:49 UTC | Details |
1647954095649480705 | 2023-04-18 17:23:16 UTC | Details |
1648061936838365202 | 2023-04-18 17:21:03 UTC | Details |
1648067895996432386 | 2023-04-18 17:20:14 UTC | Details |
1648304901926051840 | 2023-04-18 17:36:35 UTC | Details |
1648305561123823617 | 2023-04-18 17:10:43 UTC | Details |
1648381396166008832 | 2023-04-18 17:44:05 UTC | Details |
1654484541086523401 | 2023-05-07 23:54:53 UTC | Details |
1654494248832565248 | 2023-05-07 23:55:30 UTC | Details |
1654797158153953280 | 2023-05-07 23:48:46 UTC | Details |
1657089097549111314 | 2023-05-12 19:58:23 UTC | Details |
1679923139197714435 | 2023-07-20 14:04:14 UTC | Details |
1679874662728101889 | 2023-07-20 14:03:36 UTC | Details |
1679850388957061121 | 2023-07-20 14:00:57 UTC | Details |
1679885764757270529 | 2023-07-20 14:00:34 UTC | Details |
1680280182043680770 | 2023-07-20 14:00:07 UTC | Details |
1697327219750666742 | 2023-08-31 19:49:48 UTC | Details |
1706555062254715130 | 2023-09-26 06:40:38 UTC | Details |
1706908290070774161 | 2023-09-27 10:11:56 UTC | Details |
1711523364974551237 | 2023-10-10 12:07:58 UTC | Details |
1711435820110958953 | 2023-10-10 09:59:56 UTC | Details |
1711498202103353841 | 2023-10-10 05:10:34 UTC | Details |
1712418809179488326 | 2023-10-12 20:35:35 UTC | Details |
1712274691610566940 | 2023-10-12 20:09:24 UTC | Details |
1712494786450526628 | 2023-10-12 19:42:37 UTC | Details |
1712501366248165773 | 2023-10-12 19:42:12 UTC | Details |
1712468783955349529 | 2023-10-13 07:01:06 UTC | Details |
1714363648238342486 | 2023-10-17 21:09:40 UTC | Details |
1714376572579299661 | 2023-10-17 21:09:12 UTC | Details |
1714361627888304405 | 2023-10-17 21:08:26 UTC | Details |
1714359125084078392 | 2023-10-18 15:50:17 UTC | Details |
1714466496930578657 | 2023-10-18 11:37:37 UTC | Details |
1714507284854804890 | 2023-10-18 11:37:19 UTC | Details |
1714995763388760377 | 2023-10-19 18:37:33 UTC | Details |
1715018288747393535 | 2023-10-19 18:37:17 UTC | Details |
1715027415859097826 | 2023-10-19 18:36:53 UTC | Details |
1715859415012712454 | 2023-10-22 02:15:19 UTC | Details |
1715845933395821034 | 2023-10-22 02:14:53 UTC | Details |
1715854511338643514 | 2023-10-22 02:14:22 UTC | Details |
1716470013127790829 | 2023-10-23 16:11:45 UTC | Details |
1747966320073658520 | 2024-01-19 17:02:56 UTC | Details |
1748107718160769504 | 2024-01-19 17:02:40 UTC | Details |
1748369833203257770 | 2024-01-19 17:01:18 UTC | Details |
1755343608545161653 | 2024-02-08 07:44:44 UTC | Details |
1754592652538900962 | 2024-02-05 21:32:30 UTC | Details |
1754474063551213710 | 2024-02-05 17:08:39 UTC | Details |
1754484023479636179 | 2024-02-05 17:08:27 UTC | Details |
1753693373569872342 | 2024-02-04 21:22:16 UTC | Details |
1754057747736244384 | 2024-02-04 21:21:37 UTC | Details |
1753873280115613745 | 2024-02-04 21:19:50 UTC | Details |
1753656479016681979 | 2024-02-04 21:14:01 UTC | Details |
1672316501666177027 | 2023-07-04 21:48:38 UTC | Details |
1711075563476033951 | 2023-10-09 01:26:03 UTC | Details |
1712271829006463157 | 2023-10-12 01:18:11 UTC | Details |
1712270430944575871 | 2023-10-12 01:17:34 UTC | Details |
1712198389629096282 | 2023-10-11 21:52:01 UTC | Details |
1712199013649535306 | 2023-10-11 21:51:26 UTC | Details |
1712218119018516676 | 2023-10-11 21:50:55 UTC | Details |
1712167307038883944 | 2023-10-11 18:55:29 UTC | Details |
1712161184328081599 | 2023-10-11 18:55:19 UTC | Details |
1713230210475102541 | 2023-10-15 00:54:49 UTC | Details |
1714555382218244579 | 2023-10-18 10:37:07 UTC | Details |
1714558946747552042 | 2023-10-18 10:36:51 UTC | Details |
1714577370915524990 | 2023-10-18 10:20:29 UTC | Details |
1714575665884750259 | 2023-10-18 09:56:59 UTC | Details |
1717612308632150188 | 2023-10-27 00:20:13 UTC | Details |
1717612703613698523 | 2023-10-26 23:54:16 UTC | Details |
1717611453241340017 | 2023-10-26 23:32:30 UTC | Details |
1746915542005399632 | 2024-01-15 21:11:24 UTC | Details |
1744750691405443138 | 2024-01-09 22:31:39 UTC | Details |
1749730811341844512 | 2024-01-23 21:21:25 UTC | Details |
1750072802848215136 | 2024-01-24 21:16:49 UTC | Details |
1750145798845731150 | 2024-01-24 16:44:59 UTC | Details |
1749909947989602633 | 2024-01-24 16:33:30 UTC | Details |
1757993571326771659 | 2024-02-15 18:28:47 UTC | Details |
1758059556633002094 | 2024-02-15 18:28:35 UTC | Details |
1758135027320389844 | 2024-02-15 18:28:27 UTC | Details |
1758149151370403924 | 2024-02-15 18:28:11 UTC | Details |
1753927929397174461 | 2024-02-04 05:35:46 UTC | Details |
1753833888718176287 | 2024-02-04 04:50:11 UTC | Details |
1753849846166151216 | 2024-02-04 00:18:49 UTC | Details |
1753847703988007300 | 2024-02-04 00:18:32 UTC | Details |
1752370484895690794 | 2024-01-30 19:07:05 UTC | Details |
1752346489680986151 | 2024-01-30 19:06:59 UTC | Details |
1752291435729088620 | 2024-01-30 18:06:20 UTC | Details |
1752364154759819417 | 2024-01-30 18:06:01 UTC | Details |
1690742811484656089 | 2023-08-14 04:15:25 UTC | Details |
1690766124319691097 | 2023-08-14 04:15:06 UTC | Details |
1690767134144512098 | 2023-08-14 04:14:52 UTC | Details |
1690755158362427792 | 2023-08-14 04:13:16 UTC | Details |
1695724116836270550 | 2023-08-29 04:29:00 UTC | Details |
1699401429079781504 | 2023-09-07 00:48:24 UTC | Details |
1699429563426553939 | 2023-09-07 00:48:14 UTC | Details |
1701727650589417495 | 2023-09-14 02:02:55 UTC | Details |
1703140598247542802 | 2023-09-16 22:47:52 UTC | Details |
1703166491556725175 | 2023-09-16 22:46:57 UTC | Details |
1704213681649680806 | 2023-09-20 06:09:00 UTC | Details |
1707858790798811436 | 2023-10-04 16:00:15 UTC | Details |
1710789908040982697 | 2023-10-08 16:02:02 UTC | Details |
1711789866214670629 | 2023-10-10 18:41:08 UTC | Details |
1711767236782785003 | 2023-10-10 15:45:48 UTC | Details |
1712907384727740846 | 2023-10-13 21:22:49 UTC | Details |
1712897766567932157 | 2023-10-13 21:22:31 UTC | Details |
1712871948659642490 | 2023-10-13 21:21:56 UTC | Details |
1712897899112419624 | 2023-10-13 21:21:39 UTC | Details |
1712890276056891739 | 2023-10-13 21:21:29 UTC | Details |
1748697355522580559 | 2024-01-21 00:01:34 UTC | Details |
1747844017206026399 | 2024-01-18 19:55:00 UTC | Details |
1747915049237193131 | 2024-01-18 19:54:42 UTC | Details |
1756026951108563451 | 2024-02-09 20:08:31 UTC | Details |
1755883186662395961 | 2024-02-09 18:48:28 UTC | Details |
1753555429303419151 | 2024-02-03 00:34:13 UTC | Details |
Enrollment Status History
State | Timestamp | Details |
earnedOutAcknowledged | 2024-04-03 17:47:02 UTC | Details |
earnedIn | 2023-10-27 07:01:46 UTC | Details |
atRisk | 2024-02-04 11:32:03 UTC | Details |
atRisk | 2024-02-21 13:02:26 UTC | Details |
earnedIn | 2023-10-18 14:32:01 UTC | Details |
atRisk | 2023-11-01 08:32:37 UTC | Details |
earnedIn | 2023-11-14 03:31:42 UTC | Details |
earnedIn | 2023-10-27 14:31:26 UTC | Details |
atRisk | 2023-11-01 14:32:24 UTC | Details |
earnedIn | 2023-12-15 08:02:41 UTC | Details |