Participant Details
Participantid: B073D83C62C908206429100DD044C753305ADA6E0A14C9D98CD331B8994F26EB
created_at: 2023-08-11 23:31:02 UTC
updated_at: 2023-08-11 23:31:02 UTC
created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.Notes Written
Note ID | Timestamp | Details |
1837598581353574684 | 2024-09-21 21:03:37 UTC | Details |
1856512501858648351 | 2024-11-13 01:40:47 UTC | Details |
1861228272085782786 | 2024-11-26 01:59:34 UTC | Details |
1863365612572901567 | 2024-12-01 23:32:36 UTC | Details |
1863363989763199391 | 2024-12-01 23:26:09 UTC | Details |
1865813614919389357 | 2024-12-08 17:40:05 UTC | Details |
1861417861203534164 | 2024-11-26 14:32:56 UTC | Details |
1853893050067808336 | 2024-11-05 20:12:01 UTC | Details |
1863740605899346138 | 2024-12-03 00:22:41 UTC | Details |
Ratings Submitted
Note ID | Timestamp | Details |
1847029954837627301 | 2024-10-17 23:25:35 UTC | Details |
1846613047340593625 | 2024-10-17 23:22:38 UTC | Details |
1846853854962634823 | 2024-10-17 23:22:25 UTC | Details |
1846624295407215090 | 2024-10-17 23:22:11 UTC | Details |
1844751787464561028 | 2024-10-11 19:28:36 UTC | Details |
1863627146268487933 | 2024-12-03 00:19:19 UTC | Details |
1861228171435131009 | 2024-11-26 02:03:58 UTC | Details |
1686925442421501952 | 2023-08-04 14:11:44 UTC | Details |
1692604781485805997 | 2023-08-19 00:03:09 UTC | Details |
1819045114054078517 | 2024-08-01 18:24:38 UTC | Details |
1827787172944257126 | 2024-08-25 20:47:39 UTC | Details |
1830997590256591132 | 2024-09-04 17:51:36 UTC | Details |
1856046747421929933 | 2024-11-11 21:31:54 UTC | Details |
1853889573740229002 | 2024-11-05 20:16:31 UTC | Details |
1846695814351225148 | 2024-10-16 23:59:45 UTC | Details |
1844111349577810029 | 2024-10-10 14:55:33 UTC | Details |
1862771530473619948 | 2024-12-01 23:44:02 UTC | Details |
1863366510862807414 | 2024-12-01 23:40:12 UTC | Details |
1863321407708406084 | 2024-12-01 23:38:40 UTC | Details |
Enrollment Status History
State | Timestamp | Details |
newUser | 2023-08-04 14:11:52 UTC | Details |