Participant Details
Participantid: 8A491FCB0BFB8F92F588F58B579650A6AE92C9749BF358634B466BD584A32086
created_at: 2023-08-11 23:31:02 UTC
updated_at: 2023-08-11 23:31:02 UTC
created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.Notes Written
Note ID | Timestamp | Details |
Ratings Submitted
Note ID | Timestamp | Details |
1637244282997276676 | 2023-03-19 16:34:27 UTC | Details |
1637143912094609409 | 2023-03-19 16:33:50 UTC | Details |
1644752427726553088 | 2023-04-09 05:48:21 UTC | Details |
1632840389567606787 | 2023-05-05 01:26:09 UTC | Details |
1656090718627037185 | 2023-05-10 00:19:00 UTC | Details |
1656070658646851585 | 2023-05-10 00:18:49 UTC | Details |
1656085504574783488 | 2023-05-10 00:18:36 UTC | Details |
1656088403551858690 | 2023-05-10 00:18:04 UTC | Details |
1637563163506880516 | 2023-03-19 22:01:44 UTC | Details |
1637531721167179776 | 2023-03-19 22:01:10 UTC | Details |
1639026489931825156 | 2023-03-24 15:32:40 UTC | Details |
1644276817598005249 | 2023-04-08 03:20:25 UTC | Details |
1644300272725020678 | 2023-04-08 03:20:00 UTC | Details |
1644421213643522049 | 2023-04-08 03:19:47 UTC | Details |
1645468603938922500 | 2023-04-10 23:13:38 UTC | Details |
1645501577099378688 | 2023-04-12 03:31:10 UTC | Details |
1654270334902607872 | 2023-05-05 18:31:57 UTC | Details |
1654229640754372613 | 2023-05-05 15:41:03 UTC | Details |
1653066376112742400 | 2023-05-03 15:57:55 UTC | Details |
1659688207775068163 | 2023-05-19 22:37:36 UTC | Details |
1659689378338177024 | 2023-05-19 22:37:13 UTC | Details |
1636534893789290496 | 2023-03-23 00:14:40 UTC | Details |
1641894714864553989 | 2023-04-01 00:07:52 UTC | Details |
1641853106144018460 | 2023-03-31 18:05:00 UTC | Details |
1646167392865714177 | 2023-04-12 16:37:16 UTC | Details |
1647838499557752832 | 2023-04-17 20:03:19 UTC | Details |
1649375953024417793 | 2023-04-21 15:43:50 UTC | Details |
1650677416497491970 | 2023-04-25 02:36:03 UTC | Details |
Enrollment Status History
State | Timestamp | Details |
newUser | 2022-12-11 04:40:31 UTC | Details |