Birdwatch Archive

Participant Details

Participantid: 75C7EEEDB4D7AE801A34D037F181CD6059C8090B849FDAFE795D85BDF620D1DF

created_at: 2023-08-11 23:30:35 UTC

updated_at: 2023-08-11 23:30:35 UTC

created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.

Notes Written

Note ID Timestamp Details
1643560933115953152 2023-04-05 10:27:16 UTC Details
1643329742517551104 2023-04-04 19:08:36 UTC Details
1643327066073341963 2023-04-04 18:57:58 UTC Details
1643323892881137665 2023-04-04 18:45:22 UTC Details
1643319248255700998 2023-04-04 18:26:54 UTC Details
1643316695967072256 2023-04-04 18:16:46 UTC Details
1640048157831712770 2023-03-26 17:48:46 UTC Details
1642637644688502785 2023-04-02 21:18:27 UTC Details
1644248631250243586 2023-04-07 07:59:57 UTC Details

Ratings Submitted

Note ID Timestamp Details
1642323968399908864 2023-04-02 01:30:06 UTC Details
1654257192546230273 2023-05-05 08:59:27 UTC Details
1654256475282219008 2023-05-05 01:38:06 UTC Details
1653515352079302658 2023-05-03 10:42:00 UTC Details
1653507119935635457 2023-05-03 10:41:34 UTC Details
1653378967204659200 2023-05-03 10:26:21 UTC Details
1653396642408824832 2023-05-03 10:26:04 UTC Details
1653322453165154305 2023-05-03 10:14:47 UTC Details
1653494996925034498 2023-05-03 10:05:10 UTC Details
1653566731498016768 2023-05-03 10:04:40 UTC Details
1653626178526412801 2023-05-03 10:04:26 UTC Details
1653579629561802752 2023-05-03 09:48:54 UTC Details
1653579932910616578 2023-05-03 09:48:36 UTC Details
1656755032971177996 2023-05-12 00:20:16 UTC Details
1635586565836623872 2023-03-14 19:48:15 UTC Details
1635633349367672834 2023-03-14 19:48:02 UTC Details
1641736077454241792 2023-03-31 10:17:47 UTC Details
1641632910263431169 2023-03-31 09:36:01 UTC Details
1643303378704039937 2023-04-04 19:12:25 UTC Details
1643311365258452994 2023-04-04 19:12:21 UTC Details
1643314502446751750 2023-04-04 19:12:09 UTC Details
1643316655466983426 2023-04-04 19:12:01 UTC Details
1643284963666669569 2023-04-04 19:11:45 UTC Details
1646231107065479187 2023-04-12 22:11:40 UTC Details
1655350482632859648 2023-05-07 23:32:28 UTC Details
1659209517291421697 2023-05-18 19:24:26 UTC Details
1648257537433534465 2023-04-18 17:09:21 UTC Details
1639754609596981248 2023-03-25 23:00:03 UTC Details
1643659740361129992 2023-04-05 19:22:05 UTC Details
1643661651416055812 2023-04-05 19:21:33 UTC Details
1643686905010167825 2023-04-05 19:21:16 UTC Details
1643692353125769235 2023-04-05 19:21:04 UTC Details
1643568178210000898 2023-04-05 19:19:21 UTC Details
1643637366861561856 2023-04-05 19:18:42 UTC Details
1643689564211404830 2023-04-05 19:18:26 UTC Details
1643629633529606153 2023-04-05 19:18:13 UTC Details
1643633972126072832 2023-04-05 17:50:12 UTC Details
1643614754487914501 2023-04-05 14:06:02 UTC Details
1644057977769345025 2023-04-07 12:32:05 UTC Details
1644201198486945792 2023-04-07 08:21:13 UTC Details
1658798815321772034 2023-05-17 17:10:15 UTC Details
1658861886333435909 2023-05-17 17:10:03 UTC Details

Enrollment Status History

State Timestamp Details
atRisk 2023-04-05 19:32:15 UTC Details
earnedIn 2023-03-14 22:32:10 UTC Details
earnedIn 2023-04-03 01:32:24 UTC Details
newUser 2022-11-22 15:03:10 UTC Details
newUser 2022-12-07 15:03:40 UTC Details
newUser 2022-12-08 15:02:14 UTC Details
newUser 2022-12-09 15:01:56 UTC Details
newUser 2022-12-10 15:01:54 UTC Details
newUser 2022-12-11 15:01:34 UTC Details
newUser 2022-12-12 15:01:42 UTC Details
newUser 2022-12-13 15:01:34 UTC Details
newUser 2022-12-14 15:02:36 UTC Details
newUser 2022-12-15 15:02:16 UTC Details
newUser 2022-12-16 15:01:33 UTC Details
newUser 2022-12-17 15:02:04 UTC Details
newUser 2022-12-18 14:01:39 UTC Details
newUser 2022-12-19 15:01:31 UTC Details
newUser 2022-12-21 15:02:26 UTC Details
newUser 2022-12-22 15:01:39 UTC Details
newUser 2022-12-23 15:03:52 UTC Details
newUser 2022-12-24 15:01:59 UTC Details
newUser 2022-12-26 15:02:08 UTC Details
newUser 2022-12-27 15:01:50 UTC Details
newUser 2022-12-28 15:01:59 UTC Details
newUser 2022-12-29 15:02:41 UTC Details
newUser 2022-12-31 15:02:26 UTC Details
newUser 2023-01-01 15:02:19 UTC Details
newUser 2023-01-03 15:01:46 UTC Details
newUser 2023-01-05 14:02:57 UTC Details
newUser 2023-01-06 14:31:35 UTC Details
newUser 2023-01-08 14:01:24 UTC Details
newUser 2023-01-10 11:01:40 UTC Details
newUser 2023-01-10 21:31:55 UTC Details
earnedOutAcknowledged 2023-05-17 21:32:25 UTC Details