Participant Details
Participantid: 61BAC92076CAE7EAEC67C9D4D8BF31981E2F042440A70F5A7EDB82079FACF1BE
created_at: 2023-08-11 23:31:02 UTC
updated_at: 2023-08-11 23:31:02 UTC
created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.Notes Written
Note ID | Timestamp | Details |
Ratings Submitted
Note ID | Timestamp | Details |
1637761517570383873 | 2023-03-20 20:00:13 UTC | Details |
1637479199735795714 | 2023-03-20 19:56:48 UTC | Details |
1637893129620561935 | 2023-03-20 19:51:30 UTC | Details |
1641627796299726850 | 2023-03-31 21:24:14 UTC | Details |
1645679796934909952 | 2023-04-11 15:05:55 UTC | Details |
1653897912680628224 | 2023-05-04 22:15:23 UTC | Details |
1657113925744463872 | 2023-05-13 08:28:16 UTC | Details |
1657521346593832960 | 2023-05-14 16:24:22 UTC | Details |
1647984621370343425 | 2023-04-18 22:31:39 UTC | Details |
1648094030759342080 | 2023-04-18 22:26:51 UTC | Details |
1650602650335846421 | 2023-04-25 17:03:11 UTC | Details |
1635656919238029318 | 2023-03-15 16:06:11 UTC | Details |
1635631540238442497 | 2023-03-15 16:05:03 UTC | Details |
1640640860470558720 | 2023-03-28 15:17:03 UTC | Details |
1640555364616933378 | 2023-03-28 15:15:00 UTC | Details |
1640728409058803713 | 2023-03-28 15:01:52 UTC | Details |
1638000705205321728 | 2023-03-21 07:45:40 UTC | Details |
1637896224035557380 | 2023-03-21 07:42:50 UTC | Details |
1638060454927904768 | 2023-03-21 07:40:27 UTC | Details |
1637914660224548867 | 2023-03-21 07:40:14 UTC | Details |
1638376364083675140 | 2023-03-22 16:22:45 UTC | Details |
1640196908600684544 | 2023-03-27 03:45:33 UTC | Details |
1641884674036469761 | 2023-04-12 15:12:34 UTC | Details |
1645901869099761666 | 2023-04-12 02:57:15 UTC | Details |
1645952421632303107 | 2023-04-12 02:56:20 UTC | Details |
1645884353031950339 | 2023-04-12 02:56:01 UTC | Details |
1645921324634894336 | 2023-04-12 02:55:51 UTC | Details |
1656084073658601473 | 2023-05-10 16:40:18 UTC | Details |
Enrollment Status History
State | Timestamp | Details |
newUser | 2022-10-29 16:30:25 UTC | Details |