Birdwatch Archive

Participant Details

Participantid: 61A46457468FBFBCAD872E237E2CB0B34A52535D256C27F1D068118520C8C9CB

created_at: 2023-08-11 23:30:35 UTC

updated_at: 2023-08-11 23:30:35 UTC

created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.

Notes Written

Note ID Timestamp Details
1646092012683182080 2023-04-12 10:04:53 UTC Details
1642473986104623107 2023-04-02 10:28:08 UTC Details
1642384300384329728 2023-04-02 04:31:45 UTC Details
1642341134016958472 2023-04-02 01:40:14 UTC Details
1658096608469299203 2023-05-15 13:06:52 UTC Details

Ratings Submitted

Note ID Timestamp Details
1636167309575200768 2023-03-16 02:48:15 UTC Details
1636193247994454016 2023-03-16 02:48:04 UTC Details
1636171107400032258 2023-03-16 02:47:55 UTC Details
1637158750762020865 2023-03-18 20:41:44 UTC Details
1642193176378195968 2023-04-01 19:59:00 UTC Details
1641724273130713090 2023-04-01 19:58:35 UTC Details
1641961912744255489 2023-04-01 19:58:22 UTC Details
1641964252628934656 2023-04-01 19:57:58 UTC Details
1642004446283730951 2023-04-01 19:57:44 UTC Details
1642252210368020480 2023-04-01 19:57:29 UTC Details
1641457252774100992 2023-04-01 19:57:17 UTC Details
1641700258341109761 2023-04-01 19:57:09 UTC Details
1641835344659087361 2023-04-01 19:56:47 UTC Details
1642034066836029440 2023-04-01 19:56:13 UTC Details
1642244209947340800 2023-04-01 19:55:56 UTC Details
1642244172215209984 2023-04-01 19:55:19 UTC Details
1642247684810579968 2023-04-01 19:55:10 UTC Details
1560476098911014912 2023-04-01 12:36:37 UTC Details
1550298106620624896 2023-04-01 12:36:20 UTC Details
1640425159965433856 2023-04-01 12:09:32 UTC Details
1641098023089602562 2023-04-01 12:09:20 UTC Details
1640384014283571202 2023-04-01 12:09:09 UTC Details
1640446057334054925 2023-04-01 12:09:00 UTC Details
1641210406281814016 2023-04-01 12:08:44 UTC Details
1643288945017380888 2023-04-04 17:46:51 UTC Details
1657443342211325952 2023-05-14 02:31:27 UTC Details
1659334653831000065 2023-05-18 23:25:42 UTC Details
1481318892819603467 2023-03-20 13:18:42 UTC Details
1637578478584225794 2023-03-20 10:55:33 UTC Details
1637584708841136128 2023-03-20 10:55:23 UTC Details
1637585068938887168 2023-03-20 10:55:15 UTC Details
1637633539041808384 2023-03-20 10:55:06 UTC Details
1638743502606544896 2023-03-23 11:30:14 UTC Details
1638707097406783489 2023-03-23 11:29:59 UTC Details
1638734178349981698 2023-03-23 11:29:49 UTC Details
1638723588852252675 2023-03-23 02:49:39 UTC Details
1641474828267053056 2023-04-02 18:27:44 UTC Details
1642150684890914817 2023-04-02 12:58:11 UTC Details
1643987470206509065 2023-04-06 19:18:16 UTC Details
1644020364505128961 2023-04-06 19:18:11 UTC Details
1644021266574364673 2023-04-06 19:18:01 UTC Details
1643848107954950145 2023-04-06 10:32:06 UTC Details
1643888186916057090 2023-04-06 10:31:54 UTC Details
1643915708101787648 2023-04-06 10:31:39 UTC Details
1643824748361646080 2023-04-06 10:31:33 UTC Details
1643824148609638401 2023-04-06 10:31:16 UTC Details
1643827442174533632 2023-04-06 10:30:58 UTC Details
1643847025950179328 2023-04-06 10:30:49 UTC Details
1643727419063386115 2023-04-06 09:18:20 UTC Details
1643816050214182912 2023-04-06 09:18:09 UTC Details
1643726679423213568 2023-04-06 09:17:53 UTC Details
1645242323255607298 2023-04-10 11:42:08 UTC Details
1645352478785896454 2023-04-10 10:54:36 UTC Details
1645291198712774656 2023-04-10 10:54:27 UTC Details
1654304751008247808 2023-05-05 10:33:22 UTC Details
1654290036995821568 2023-05-05 07:53:52 UTC Details
1654257662731616257 2023-05-05 07:53:39 UTC Details

Enrollment Status History

State Timestamp Details
earnedIn 2023-04-12 15:02:59 UTC Details
newUser 2022-12-21 15:02:26 UTC Details
newUser 2022-12-22 15:01:39 UTC Details
newUser 2022-12-23 15:03:52 UTC Details
newUser 2022-12-24 15:01:59 UTC Details
newUser 2022-12-26 15:02:08 UTC Details
newUser 2022-12-27 15:01:50 UTC Details
newUser 2022-12-28 15:01:59 UTC Details
newUser 2022-12-29 15:02:41 UTC Details
newUser 2022-12-31 15:02:26 UTC Details
newUser 2023-01-01 15:02:19 UTC Details
newUser 2023-01-03 15:01:46 UTC Details
newUser 2023-01-05 15:32:05 UTC Details
newUser 2023-01-06 14:31:35 UTC Details
newUser 2023-01-08 14:01:24 UTC Details
newUser 2023-01-10 15:32:34 UTC Details
newUser 2023-01-10 21:31:55 UTC Details
earnedIn 2023-04-02 22:32:13 UTC Details
earnedIn 2023-04-13 18:03:12 UTC Details
atRisk 2023-05-16 03:31:31 UTC Details