Birdwatch Archive

Participant Details

Participantid: 59D976CE4CCC51945DB2F7442817CB031EDD8390074D37A46374B9634F4C1C43

created_at: 2023-08-11 23:30:35 UTC

updated_at: 2023-08-11 23:30:35 UTC

created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.

Notes Written

Note ID Timestamp Details
1663058040172728322 2023-05-29 05:41:49 UTC Details
1704473294827913422 2023-09-20 12:31:15 UTC Details
1666269054754263040 2023-06-07 02:21:15 UTC Details
1707624407206863211 2023-09-29 05:12:39 UTC Details
1711343867411452229 2023-10-09 11:32:27 UTC Details
1712637735155179946 2023-10-13 01:13:49 UTC Details
1743483761172631925 2024-01-06 04:04:55 UTC Details

Ratings Submitted

Note ID Timestamp Details
1661011617834999808 2023-05-23 14:23:07 UTC Details
1661361895171866628 2023-05-25 14:37:34 UTC Details
1661530190521008128 2023-05-25 00:39:08 UTC Details
1661796202554294297 2023-05-25 23:34:29 UTC Details
1663037190585057282 2023-05-29 05:40:50 UTC Details
1663036604254941185 2023-05-29 05:40:43 UTC Details
1663736744637005825 2023-05-31 03:05:45 UTC Details
1663729109422186496 2023-05-31 02:51:47 UTC Details
1665350279456346113 2023-06-04 15:11:54 UTC Details
1665806585283657731 2023-06-06 00:00:42 UTC Details
1666268234989830149 2023-06-07 14:05:16 UTC Details
1666312559874514945 2023-06-07 09:21:15 UTC Details
1666229883037515777 2023-06-07 02:19:34 UTC Details
1666147592911069184 2023-06-07 00:46:00 UTC Details
1666230088072048640 2023-06-07 00:41:52 UTC Details
1668454180984352768 2023-06-13 07:47:17 UTC Details
1668517876842610688 2023-06-13 07:28:01 UTC Details
1668739215364964353 2023-06-16 15:57:57 UTC Details
1648578016132440065 2023-04-23 04:33:47 UTC Details
1652153125480923137 2023-04-29 19:51:27 UTC Details
1652644195012575232 2023-04-30 23:06:42 UTC Details
1652817551989305344 2023-05-02 04:27:44 UTC Details
1653233999538446337 2023-05-04 00:56:00 UTC Details
1654616865144991750 2023-05-06 11:02:54 UTC Details
1654993310702788614 2023-05-09 08:46:30 UTC Details
1657018827492737024 2023-05-13 10:41:56 UTC Details
1657101078201094155 2023-05-13 02:23:43 UTC Details
1657141496137797634 2023-05-13 02:25:34 UTC Details
1657142102088904704 2023-05-13 02:24:54 UTC Details
1657443342211325952 2023-05-14 03:35:47 UTC Details
1657475606752239617 2023-05-14 14:14:35 UTC Details
1657889710218391558 2023-05-15 14:12:14 UTC Details
1657897455495593985 2023-05-15 00:20:19 UTC Details
1657979094313897984 2023-05-15 14:12:23 UTC Details
1658251295663456256 2023-05-16 04:02:15 UTC Details
1658300105919700993 2023-05-16 03:23:47 UTC Details
1658338011283685376 2023-05-16 08:29:58 UTC Details
1658349517761134593 2023-05-16 08:29:45 UTC Details
1658594047051661315 2023-05-17 03:06:09 UTC Details
1658835425694195716 2023-05-18 05:18:13 UTC Details
1659038601722642432 2023-05-18 05:56:14 UTC Details
1659236375223304192 2023-05-19 00:56:53 UTC Details
1659320887789723656 2023-05-19 00:55:41 UTC Details
1659345130044915712 2023-05-19 09:38:41 UTC Details
1659518438862213120 2023-05-20 01:33:03 UTC Details
1659675783441293313 2023-05-20 00:04:58 UTC Details
1659727828852547584 2023-05-20 01:27:31 UTC Details
1660390417307951105 2023-05-21 21:07:26 UTC Details
1660030736764739589 2023-05-22 07:57:57 UTC Details
1663263939059228674 2023-05-30 12:27:52 UTC Details
1663221214913916928 2023-05-30 12:27:43 UTC Details
1661890286195204102 2023-05-27 04:56:06 UTC Details
1667133699794812928 2023-06-09 14:33:55 UTC Details
1667174728321081345 2023-06-09 14:33:48 UTC Details
1667130150960480259 2023-06-09 14:33:35 UTC Details
1668758165041602562 2023-06-14 04:02:38 UTC Details
1670478147249405952 2023-06-19 09:24:55 UTC Details
1670987736709300227 2023-06-20 03:45:35 UTC Details
1689322422204289030 2023-08-10 08:27:13 UTC Details
1689630284365664429 2023-08-12 04:53:49 UTC Details
1691313780829929751 2023-08-15 11:18:45 UTC Details
1691166269410537555 2023-08-15 02:11:53 UTC Details
1692570953669071318 2023-08-19 04:27:45 UTC Details
1692068530102161835 2023-08-18 08:27:13 UTC Details
1693621426547237304 2023-08-21 13:55:50 UTC Details
1718678866133164504 2023-10-30 06:46:18 UTC Details
1689962964848128403 2023-10-26 05:47:05 UTC Details
1781678427168555356 2024-04-20 15:16:47 UTC Details
1671589475489652750 2023-06-22 12:46:46 UTC Details
1671676410115620867 2023-06-22 12:31:55 UTC Details
1671534334010851334 2023-06-22 12:31:19 UTC Details
1691577963915977171 2023-08-16 00:58:31 UTC Details
1692994503743832381 2023-08-20 08:10:05 UTC Details
1693075730823790791 2023-08-20 03:04:35 UTC Details
1729204773306413488 2023-11-28 03:26:19 UTC Details
1729245585645981843 2023-11-28 02:33:29 UTC Details
1731119911278109127 2023-12-03 06:45:26 UTC Details
1787011537791750370 2024-05-05 14:11:32 UTC Details
1661845976305504256 2023-05-26 01:16:04 UTC Details
1661848479709249538 2023-05-26 01:15:56 UTC Details
1663640768781664256 2023-05-30 22:42:04 UTC Details
1662609843025477634 2023-05-28 10:01:09 UTC Details
1662547461775261700 2023-05-28 03:14:59 UTC Details
1664120563021885446 2023-06-01 08:13:18 UTC Details
1662392610475118592 2023-06-01 06:23:46 UTC Details
1664457791074095109 2023-06-02 23:24:22 UTC Details
1664756962783895559 2023-06-02 22:44:21 UTC Details
1664975255398490112 2023-06-05 08:43:27 UTC Details
1666659608427917315 2023-06-08 09:11:51 UTC Details
1666578269641244673 2023-06-08 04:05:02 UTC Details
1666535395012624388 2023-06-08 04:04:53 UTC Details
1671217292628090880 2023-06-21 09:20:46 UTC Details
1672032948529291264 2023-06-23 12:32:08 UTC Details
1677077210321113088 2023-07-06 22:59:29 UTC Details
1677536833532461058 2023-07-08 05:29:56 UTC Details
1682542029434155008 2023-07-22 00:17:04 UTC Details
1682540206128500737 2023-07-22 00:16:51 UTC Details
1685990377713471488 2023-08-06 11:33:13 UTC Details
1690461527458169043 2023-08-13 01:28:31 UTC Details
1690869013033750985 2023-08-14 09:53:36 UTC Details
1715579607666053230 2023-10-21 05:21:05 UTC Details

Enrollment Status History

State Timestamp Details
earnedIn 2023-10-11 06:31:47 UTC Details
earnedIn 2024-02-10 14:31:41 UTC Details
earnedIn 2024-02-12 14:32:42 UTC Details
earnedIn 2024-02-17 14:31:58 UTC Details
earnedIn 2024-02-25 14:03:23 UTC Details
earnedIn 2024-03-04 19:01:49 UTC Details
earnedIn 2023-06-07 06:32:42 UTC Details
earnedIn 2024-01-06 20:31:56 UTC Details
earnedIn 2024-01-08 05:31:59 UTC Details
earnedIn 2024-02-14 14:32:43 UTC Details
earnedIn 2024-02-15 15:02:45 UTC Details
earnedIn 2023-05-29 09:31:49 UTC Details
earnedIn 2023-12-23 05:32:08 UTC Details
earnedIn 2024-02-19 19:01:21 UTC Details