Birdwatch Archive

Participant Details

Participantid: 4FB160A7C28404CACA5014482539100D5A29EC35FA0CA4059B041CC6B68D0879

created_at: 2023-08-11 23:31:02 UTC

updated_at: 2023-08-11 23:31:02 UTC

created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.

Notes Written

Note ID Timestamp Details

Ratings Submitted

Note ID Timestamp Details
1638747814179258369 2023-03-23 18:12:00 UTC Details
1638938677056520197 2023-03-23 17:02:50 UTC Details
1638740936824958977 2023-03-23 11:24:21 UTC Details
1638736501671608320 2023-03-23 11:24:09 UTC Details
1638753568533491712 2023-03-23 11:23:50 UTC Details
1654610487294799874 2023-05-05 23:11:42 UTC Details
1653579932910616578 2023-05-03 12:11:13 UTC Details
1652097677348474881 2023-04-29 00:04:41 UTC Details
1656688798346928128 2023-05-11 17:26:59 UTC Details
1656571183293251584 2023-05-11 16:33:36 UTC Details
1656501681746583553 2023-05-11 13:18:38 UTC Details
1656520529648427009 2023-05-11 13:18:22 UTC Details
1656567385854287872 2023-05-11 12:18:00 UTC Details
1656484090328281088 2023-05-11 12:17:17 UTC Details
1659705730449002497 2023-05-20 03:33:55 UTC Details
1635967768750178308 2023-03-15 22:26:47 UTC Details
1636073245240619008 2023-03-15 22:22:31 UTC Details
1639014251627962372 2023-03-24 00:40:27 UTC Details
1639013299462324229 2023-03-24 00:37:17 UTC Details
1642568291083321346 2023-04-02 20:51:00 UTC Details
1642150684890914817 2023-04-02 17:33:06 UTC Details
1652435686274789376 2023-04-29 23:37:22 UTC Details
1652370781777670144 2023-04-29 23:35:48 UTC Details
1656070658646851585 2023-05-09 23:43:50 UTC Details
1658350756569702401 2023-05-16 07:21:18 UTC Details
1649985115433385984 2023-04-23 13:53:19 UTC Details
1651336035828154371 2023-04-26 23:08:56 UTC Details
1652270528445530118 2023-04-30 17:24:44 UTC Details
1652247542527328263 2023-04-30 17:23:58 UTC Details
1652671611223396353 2023-04-30 14:51:35 UTC Details
1656327466338889730 2023-05-10 22:19:43 UTC Details

Enrollment Status History

State Timestamp Details