Participant Details
Participantid: 4F24D8C756EC1CAD67A21C593A3A485FCD98A1886F49328E4BEA331E65E86D8A
created_at: 2023-08-11 23:30:35 UTC
updated_at: 2023-08-11 23:30:35 UTC
created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.Notes Written
Note ID | Timestamp | Details |
1841434013929460033 | 2024-10-02 11:04:15 UTC | Details |
1706349226815332808 | 2023-09-25 16:45:32 UTC | Details |
1739697037254263105 | 2023-12-26 17:17:50 UTC | Details |
1670288214840549377 | 2023-06-18 04:31:57 UTC | Details |
1735878828868739534 | 2023-12-16 04:25:38 UTC | Details |
1741886205698904468 | 2024-01-01 18:16:48 UTC | Details |
1761575500055482861 | 2024-02-25 02:15:02 UTC | Details |
1778456623389831311 | 2024-04-11 16:14:35 UTC | Details |
1781055231284978116 | 2024-04-18 20:20:32 UTC | Details |
Ratings Submitted
Note ID | Timestamp | Details |
1790338197504831888 | 2024-05-14 13:22:27 UTC | Details |
1782541270113812889 | 2024-04-23 00:35:55 UTC | Details |
1782522588905758807 | 2024-04-23 00:08:07 UTC | Details |
1827173331734540374 | 2024-08-24 03:45:56 UTC | Details |
1823723493520785541 | 2024-08-15 11:15:25 UTC | Details |
1823639844511473873 | 2024-08-15 11:14:58 UTC | Details |
1840477732133847066 | 2024-09-29 21:29:00 UTC | Details |
1840500299363913887 | 2024-09-29 21:28:48 UTC | Details |
1838850799432274399 | 2024-09-25 14:39:40 UTC | Details |
1838777045528310164 | 2024-09-25 14:39:32 UTC | Details |
1838718853662282218 | 2024-09-25 14:39:21 UTC | Details |
1838881371973918778 | 2024-09-25 14:39:06 UTC | Details |
1838246896864792589 | 2024-09-24 13:41:57 UTC | Details |
1838248210952860095 | 2024-09-24 13:41:46 UTC | Details |
1838375317997785220 | 2024-09-24 13:41:33 UTC | Details |
1838244966159593666 | 2024-09-24 13:40:35 UTC | Details |
1838282998539542708 | 2024-09-24 13:40:20 UTC | Details |
1833152039523610661 | 2024-09-09 15:10:14 UTC | Details |
1833147753096221016 | 2024-09-09 15:10:00 UTC | Details |
1841182750885241230 | 2024-10-01 19:10:51 UTC | Details |
1789001554155978909 | 2024-05-11 04:35:49 UTC | Details |
1789042535547236405 | 2024-05-11 04:35:40 UTC | Details |
1786081884583125244 | 2024-05-03 05:28:22 UTC | Details |
1786056822584983777 | 2024-05-03 05:28:10 UTC | Details |
1786118105711743142 | 2024-05-03 05:27:32 UTC | Details |
1826075122018513003 | 2024-08-22 04:35:03 UTC | Details |
1826083379751629193 | 2024-08-22 04:34:53 UTC | Details |
1826135422864376233 | 2024-08-22 04:34:40 UTC | Details |
1826255598045855886 | 2024-08-22 04:34:06 UTC | Details |
1826354706383286457 | 2024-08-22 04:33:51 UTC | Details |
1826222958701924779 | 2024-08-22 04:33:38 UTC | Details |
1826454421448130761 | 2024-08-22 04:33:10 UTC | Details |
1825277998137835883 | 2024-08-19 02:52:21 UTC | Details |
1825277603860619551 | 2024-08-19 02:52:10 UTC | Details |
1825273796913475641 | 2024-08-19 02:51:59 UTC | Details |
1819868423817719970 | 2024-08-04 02:28:25 UTC | Details |
1819920448785695120 | 2024-08-04 02:28:11 UTC | Details |
1819870468557652052 | 2024-08-04 02:28:00 UTC | Details |
1819861292506890600 | 2024-08-04 02:23:55 UTC | Details |
1819865027060650438 | 2024-08-04 02:22:50 UTC | Details |
1819865255918575880 | 2024-08-04 02:21:52 UTC | Details |
1819872794081108075 | 2024-08-04 02:21:05 UTC | Details |
1840737851048153381 | 2024-09-30 18:34:24 UTC | Details |
1840728672711372910 | 2024-09-30 18:34:11 UTC | Details |
1832465979777151096 | 2024-09-16 03:28:31 UTC | Details |
1832548472148652290 | 2024-09-16 03:28:18 UTC | Details |
1832914381434159588 | 2024-09-16 03:28:05 UTC | Details |
1834739016261914858 | 2024-09-16 03:27:50 UTC | Details |
1832464024703000996 | 2024-09-16 03:27:36 UTC | Details |
1832508004966789196 | 2024-09-16 03:27:09 UTC | Details |
1834000478415339598 | 2024-09-12 01:31:46 UTC | Details |
1833991323499856366 | 2024-09-12 01:31:27 UTC | Details |
1832839226796486664 | 2024-09-09 05:23:31 UTC | Details |
1832873889212641488 | 2024-09-09 05:23:20 UTC | Details |
1832563036873211964 | 2024-09-08 04:10:17 UTC | Details |
1831348196620058910 | 2024-09-04 15:51:18 UTC | Details |
1831353612158591444 | 2024-09-04 15:50:52 UTC | Details |
1831354610558108067 | 2024-09-04 15:50:33 UTC | Details |
1841962733744620013 | 2024-10-04 04:06:19 UTC | Details |
1841042050793554363 | 2024-10-01 19:09:58 UTC | Details |
1841075918430679525 | 2024-10-01 19:09:42 UTC | Details |
1841091579387289983 | 2024-10-01 19:09:33 UTC | Details |
1841122259043291579 | 2024-10-01 19:09:24 UTC | Details |
1841030233828343820 | 2024-10-01 19:09:04 UTC | Details |
1841086650392183192 | 2024-10-01 19:08:32 UTC | Details |
1851459427477701053 | 2024-10-30 18:18:40 UTC | Details |
1851456148215644502 | 2024-10-30 18:18:26 UTC | Details |
1851457036476956983 | 2024-10-30 18:18:17 UTC | Details |
1851535759377101040 | 2024-10-30 18:16:48 UTC | Details |
1851644363467583543 | 2024-10-30 18:16:26 UTC | Details |
1851459054226587683 | 2024-10-30 18:16:12 UTC | Details |
1851633037731414335 | 2024-10-30 18:15:44 UTC | Details |
1850629333997478156 | 2024-10-27 23:20:45 UTC | Details |
1843787397290737787 | 2024-10-11 01:26:53 UTC | Details |
1844372171503579645 | 2024-10-11 01:26:21 UTC | Details |
1844372929330512071 | 2024-10-11 01:25:55 UTC | Details |
1844426913101611307 | 2024-10-11 01:25:36 UTC | Details |
1844470481191305675 | 2024-10-11 01:25:27 UTC | Details |
1844493678309421344 | 2024-10-11 01:25:17 UTC | Details |
1844368165721255943 | 2024-10-11 00:16:18 UTC | Details |
1662146337339588617 | 2023-05-26 23:14:59 UTC | Details |
1664131350339940354 | 2023-06-01 15:50:02 UTC | Details |
1667700008995504128 | 2023-06-11 10:30:12 UTC | Details |
1669130167304744960 | 2023-06-16 11:13:11 UTC | Details |
1669097371073150977 | 2023-06-16 11:12:47 UTC | Details |
1670822007779254274 | 2023-06-19 17:40:31 UTC | Details |
1670829206660427776 | 2023-06-19 17:40:17 UTC | Details |
1670835742027792396 | 2023-06-19 17:40:06 UTC | Details |
1682595226064650240 | 2023-07-22 16:44:48 UTC | Details |
1684336817800085504 | 2023-07-27 18:41:45 UTC | Details |
1848687710178865301 | 2024-10-22 18:53:23 UTC | Details |
1848737001035513970 | 2024-10-22 18:52:40 UTC | Details |
1848684463699493182 | 2024-10-22 18:52:12 UTC | Details |
1632903741044142081 | 2023-03-07 05:38:39 UTC | Details |
1632907456182353920 | 2023-03-07 05:35:16 UTC | Details |
1632907691172429824 | 2023-03-07 05:33:13 UTC | Details |
1632921564525088769 | 2023-03-07 05:33:01 UTC | Details |
1632922757921947650 | 2023-03-07 05:34:40 UTC | Details |
1632955922355208192 | 2023-03-07 05:30:58 UTC | Details |
1633789736312528896 | 2023-03-09 15:12:56 UTC | Details |
1634272316480802818 | 2023-03-10 19:32:30 UTC | Details |
1635510076114104322 | 2023-03-14 13:57:16 UTC | Details |
1636369306442436610 | 2023-03-17 15:58:12 UTC | Details |
1637334526073643008 | 2023-03-19 13:13:12 UTC | Details |
1638184938540236801 | 2023-03-21 16:43:03 UTC | Details |
1638212919316848644 | 2023-03-21 18:27:46 UTC | Details |
1638214641670311936 | 2023-03-21 18:27:37 UTC | Details |
1638214653489606657 | 2023-03-21 18:26:45 UTC | Details |
1638220759980974090 | 2023-03-21 18:27:26 UTC | Details |
1638230144912334880 | 2023-03-21 18:27:02 UTC | Details |
1638591483921014784 | 2023-03-22 21:20:59 UTC | Details |
1642424873623646216 | 2023-04-05 18:43:57 UTC | Details |
1642643706686627846 | 2023-04-03 02:05:52 UTC | Details |
1643075478218248193 | 2023-04-04 18:04:00 UTC | Details |
1647059365629771776 | 2023-04-20 23:26:51 UTC | Details |
1650582513704640523 | 2023-04-24 19:50:47 UTC | Details |
1650584061801381891 | 2023-04-24 19:50:26 UTC | Details |
1654521972158595078 | 2023-05-06 02:27:21 UTC | Details |
1655084247416274944 | 2023-05-07 15:14:31 UTC | Details |
1655160699021320192 | 2023-05-07 15:14:56 UTC | Details |
1655222833843257344 | 2023-05-07 15:13:59 UTC | Details |
1662187835787493384 | 2023-05-27 00:54:24 UTC | Details |
1664345791270363141 | 2023-06-03 17:30:32 UTC | Details |
1676818742880215040 | 2023-07-06 16:22:52 UTC | Details |
1676858446581469187 | 2023-07-06 16:22:26 UTC | Details |
1688812885735293090 | 2023-08-08 14:35:43 UTC | Details |
1692826840124072397 | 2023-08-20 06:05:00 UTC | Details |
1693430662588748223 | 2023-08-21 14:22:12 UTC | Details |
1717124348970963083 | 2023-10-25 10:35:35 UTC | Details |
1821540383404224812 | 2024-08-08 15:28:06 UTC | Details |
1836522767052870060 | 2024-09-19 00:15:10 UTC | Details |
1836535057642611193 | 2024-09-19 00:14:38 UTC | Details |
1836529893867426140 | 2024-09-19 00:14:22 UTC | Details |
1836523488762319001 | 2024-09-19 00:14:01 UTC | Details |
1833151174117060920 | 2024-09-10 04:17:05 UTC | Details |
1833145664127062029 | 2024-09-10 04:16:53 UTC | Details |
1833259180490428814 | 2024-09-10 04:16:40 UTC | Details |
1833173722238267397 | 2024-09-10 04:16:05 UTC | Details |
1833164539103416522 | 2024-09-10 04:15:40 UTC | Details |
1833173414338585087 | 2024-09-10 04:15:09 UTC | Details |
1829193037232132530 | 2024-08-29 19:38:04 UTC | Details |
1829193535054127424 | 2024-08-29 19:37:53 UTC | Details |
1829197316340764777 | 2024-08-29 19:37:32 UTC | Details |
1829207698287841556 | 2024-08-29 19:36:58 UTC | Details |
1829190989090799724 | 2024-08-29 19:36:17 UTC | Details |
1829214962096713783 | 2024-08-29 19:35:58 UTC | Details |
1853060368534258107 | 2024-11-03 16:46:10 UTC | Details |
1846617295218462942 | 2024-10-17 14:22:30 UTC | Details |
1846564682410144150 | 2024-10-17 05:08:25 UTC | Details |
1844033858263527886 | 2024-10-09 16:41:13 UTC | Details |
1862692903757234621 | 2024-11-30 06:23:38 UTC | Details |
1669054040389328907 | 2023-06-15 04:59:04 UTC | Details |
1678372567365607430 | 2023-07-10 14:20:12 UTC | Details |
1680936180735410183 | 2023-07-17 13:53:14 UTC | Details |
1684808776606466048 | 2023-07-29 02:13:17 UTC | Details |
1684981108545335299 | 2023-07-29 02:12:57 UTC | Details |
Enrollment Status History
State | Timestamp | Details |
earnedIn | 2023-12-16 10:01:36 UTC | Details |
earnedIn | 2024-02-24 15:02:31 UTC | Details |
earnedIn | 2024-02-28 15:01:49 UTC | Details |
earnedIn | 2024-03-30 15:03:01 UTC | Details |