Participant Details
Participantid: 4771D541786BC255BA87D181387556685E74BD97CB70F8B378921CC112F3BF27
created_at: 2023-08-11 23:30:35 UTC
updated_at: 2023-08-11 23:30:35 UTC
created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.Notes Written
Note ID | Timestamp | Details |
1652649957298413570 | 2023-04-30 12:23:49 UTC | Details |
1656461488091955200 | 2023-05-11 00:49:28 UTC | Details |
1652036816784990223 | 2023-04-28 19:47:25 UTC | Details |
1648121656886296580 | 2023-04-18 00:29:58 UTC | Details |
1647718559231909890 | 2023-04-16 21:48:12 UTC | Details |
1647581395542323200 | 2023-04-16 12:43:09 UTC | Details |
1660006534997213185 | 2023-05-20 19:36:14 UTC | Details |
Ratings Submitted
Note ID | Timestamp | Details |
1640298301219295232 | 2023-03-27 21:21:51 UTC | Details |
1641251374175342592 | 2023-03-30 12:40:04 UTC | Details |
1643802541527044096 | 2023-04-06 10:44:59 UTC | Details |
1643994868363173889 | 2023-04-08 01:15:41 UTC | Details |
1654268411357155328 | 2023-05-05 01:56:58 UTC | Details |
1651791523552395266 | 2023-04-28 23:47:14 UTC | Details |
1655172019816726530 | 2023-05-07 12:37:49 UTC | Details |
1655144922423652353 | 2023-05-07 12:37:34 UTC | Details |
1654750919127433217 | 2023-05-06 23:43:35 UTC | Details |
1654890309124276226 | 2023-05-06 23:42:03 UTC | Details |
1654889161524953095 | 2023-05-06 23:41:38 UTC | Details |
1654824271485575168 | 2023-05-06 23:41:30 UTC | Details |
1654980961514168320 | 2023-05-06 22:49:16 UTC | Details |
1656755032971177996 | 2023-05-12 00:10:30 UTC | Details |
1658295538247237634 | 2023-05-16 11:06:31 UTC | Details |
1659259698082660353 | 2023-05-19 10:48:58 UTC | Details |
1659339554493546498 | 2023-05-19 10:48:48 UTC | Details |
1640694291075936258 | 2023-03-29 10:52:01 UTC | Details |
1640533783563628545 | 2023-03-29 01:31:59 UTC | Details |
1642276946246549504 | 2023-04-02 11:58:23 UTC | Details |
1642693318126497793 | 2023-04-03 12:16:34 UTC | Details |
1644703737720586241 | 2023-04-08 22:40:16 UTC | Details |
1646358650221371392 | 2023-04-13 10:34:53 UTC | Details |
1646354134432448513 | 2023-04-13 10:33:54 UTC | Details |
1646362399392374786 | 2023-04-13 10:32:17 UTC | Details |
1646377549306445827 | 2023-04-13 10:31:15 UTC | Details |
1644057977769345025 | 2023-04-13 10:29:26 UTC | Details |
1646374398465589249 | 2023-04-13 10:26:43 UTC | Details |
1646204978296655872 | 2023-04-13 10:24:39 UTC | Details |
1646177470188597248 | 2023-04-13 00:32:31 UTC | Details |
1646263125639823360 | 2023-04-13 00:29:39 UTC | Details |
1646158649507876864 | 2023-04-13 00:27:45 UTC | Details |
1646247337788948485 | 2023-04-13 00:26:23 UTC | Details |
1646270546127224832 | 2023-04-13 00:25:50 UTC | Details |
1646223922415783936 | 2023-04-12 22:30:42 UTC | Details |
1655587672880971776 | 2023-05-09 01:46:41 UTC | Details |
1656454963969814528 | 2023-05-11 00:38:13 UTC | Details |
1597230938316054532 | 2022-11-30 01:54:50 UTC | Details |
1606279657380265988 | 2022-12-24 12:22:13 UTC | Details |
1646887915853684736 | 2023-04-14 20:06:22 UTC | Details |
1646908326607724545 | 2023-04-14 20:05:12 UTC | Details |
1646923488723099653 | 2023-04-14 20:05:05 UTC | Details |
1646924881861173265 | 2023-04-15 21:06:25 UTC | Details |
1646930771007905802 | 2023-04-14 20:04:52 UTC | Details |
1646938032367366146 | 2023-04-14 20:04:23 UTC | Details |
1646948937742295073 | 2023-04-14 20:06:40 UTC | Details |
1646983886650351616 | 2023-04-15 12:04:39 UTC | Details |
1647235827590737920 | 2023-04-15 21:03:23 UTC | Details |
1647239152918839297 | 2023-04-15 21:01:51 UTC | Details |
1647241913169223681 | 2023-04-15 20:58:16 UTC | Details |
1647247978606755842 | 2023-04-15 20:55:35 UTC | Details |
1647249780123529216 | 2023-04-15 20:49:19 UTC | Details |
1647318550745612289 | 2023-04-15 21:09:10 UTC | Details |
1647334796354355204 | 2023-04-15 21:11:35 UTC | Details |
1647341721636982785 | 2023-04-15 21:10:00 UTC | Details |
1647341857544994816 | 2023-04-15 21:09:29 UTC | Details |
1647448446180245506 | 2023-04-16 12:45:25 UTC | Details |
1647544196788629504 | 2023-04-16 12:49:15 UTC | Details |
1647577164206702600 | 2023-04-16 12:49:08 UTC | Details |
1647639248617758720 | 2023-04-17 10:57:14 UTC | Details |
1647659114762235904 | 2023-04-16 21:55:51 UTC | Details |
1647699564407713793 | 2023-04-16 21:52:52 UTC | Details |
1648121121315725315 | 2023-04-18 23:36:28 UTC | Details |
1648191407616557058 | 2023-04-18 23:36:38 UTC | Details |
1648396298666622982 | 2023-04-18 19:24:35 UTC | Details |
1648412240289169421 | 2023-04-18 22:43:08 UTC | Details |
1648419087805186049 | 2023-04-18 21:04:15 UTC | Details |
1648778465171177472 | 2023-04-20 10:44:53 UTC | Details |
1650270596335566848 | 2023-04-24 10:51:42 UTC | Details |
1650304565957492738 | 2023-04-24 01:16:34 UTC | Details |
1650853891246903296 | 2023-04-26 00:38:52 UTC | Details |
1651266486818816009 | 2023-04-27 10:41:30 UTC | Details |
1659693401602760705 | 2023-05-20 16:54:48 UTC | Details |
1659725380872466437 | 2023-05-20 10:13:43 UTC | Details |
1659731993259638785 | 2023-05-20 14:29:43 UTC | Details |
1659868563908313088 | 2023-05-20 11:07:54 UTC | Details |
1639660910662025216 | 2023-03-26 16:03:48 UTC | Details |
1640171868538777601 | 2023-03-28 10:28:03 UTC | Details |
1642568291083321346 | 2023-04-02 20:16:46 UTC | Details |
1653544003143385090 | 2023-05-03 16:48:42 UTC | Details |
1649792969946300416 | 2023-04-30 12:27:51 UTC | Details |
1650917614300831752 | 2023-04-30 12:27:31 UTC | Details |
1652618738020274178 | 2023-04-30 12:26:01 UTC | Details |
1652124206505525250 | 2023-04-30 12:24:29 UTC | Details |
1652414895089160192 | 2023-04-30 11:39:14 UTC | Details |
1652433548161302529 | 2023-04-30 11:39:00 UTC | Details |
1652525052192264192 | 2023-04-30 11:34:10 UTC | Details |
1652503101054795777 | 2023-04-30 11:33:58 UTC | Details |
1652364474899382273 | 2023-04-30 11:22:20 UTC | Details |
1655374025596575744 | 2023-05-08 10:42:37 UTC | Details |
1655968087928078343 | 2023-05-10 10:59:09 UTC | Details |
1655971133655482370 | 2023-05-10 10:58:12 UTC | Details |
1656041131627663362 | 2023-05-10 10:58:01 UTC | Details |
1658119914358546436 | 2023-05-15 17:31:19 UTC | Details |
1658312532799655939 | 2023-05-16 17:03:19 UTC | Details |
1659379276997885953 | 2023-05-20 00:25:20 UTC | Details |
Enrollment Status History
State | Timestamp | Details |
earnedIn | 2023-05-11 12:32:55 UTC | Details |
earnedIn | 2023-05-12 00:33:21 UTC | Details |
newUser | 2023-04-13 00:03:15 UTC | Details |