Participant Details
Participantid: 43B84872DC13D5EA917F6F5DDC1708AD960A279BF91942940F1976318CEF8C03
created_at: 2023-08-11 23:30:35 UTC
updated_at: 2023-08-11 23:30:35 UTC
created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.Notes Written
Note ID | Timestamp | Details |
1648129422963388417 | 2023-04-18 01:00:49 UTC | Details |
1656102056036544512 | 2023-05-10 01:01:13 UTC | Details |
1645090628525785088 | 2023-04-09 15:45:44 UTC | Details |
1649578002702032896 | 2023-04-22 00:56:58 UTC | Details |
1649226401768431616 | 2023-04-21 01:39:49 UTC | Details |
1652085789063544832 | 2023-04-28 23:02:01 UTC | Details |
1649186181064839169 | 2023-04-20 23:00:00 UTC | Details |
1654551672683913217 | 2023-05-05 18:20:33 UTC | Details |
1655373287709630466 | 2023-05-08 00:45:21 UTC | Details |
Ratings Submitted
Note ID | Timestamp | Details |
1642150684890914817 | 2023-04-02 14:42:19 UTC | Details |
1354935527602966534 | 2023-04-02 06:55:46 UTC | Details |
1642712393305440256 | 2023-04-03 05:05:52 UTC | Details |
1642673663513329666 | 2023-04-03 05:05:37 UTC | Details |
1644063982918029334 | 2023-04-06 20:41:07 UTC | Details |
1644017831841767439 | 2023-04-06 17:18:41 UTC | Details |
1645230019998883842 | 2023-04-10 01:19:59 UTC | Details |
1645091427565686786 | 2023-04-09 21:44:05 UTC | Details |
1644750327604822018 | 2023-04-09 16:13:29 UTC | Details |
1644855962228908035 | 2023-04-09 16:13:25 UTC | Details |
1644811341654540289 | 2023-04-09 02:01:47 UTC | Details |
1644765922043805696 | 2023-04-09 02:01:44 UTC | Details |
1644754038976663555 | 2023-04-09 01:59:29 UTC | Details |
1644865757531222017 | 2023-04-09 01:47:48 UTC | Details |
1654270050495234054 | 2023-05-05 00:35:53 UTC | Details |
1654217744055689216 | 2023-05-05 00:20:39 UTC | Details |
1653588464229810176 | 2023-05-03 03:50:41 UTC | Details |
1653166810592854019 | 2023-05-02 20:57:30 UTC | Details |
1652329593242624001 | 2023-04-30 00:11:19 UTC | Details |
1652327414943424514 | 2023-04-29 16:51:01 UTC | Details |
1655174285785268225 | 2023-05-08 00:53:45 UTC | Details |
1656070658646851585 | 2023-05-09 23:56:58 UTC | Details |
1656085504574783488 | 2023-05-09 23:56:48 UTC | Details |
1656078985283923968 | 2023-05-10 01:56:11 UTC | Details |
1657434806978789376 | 2023-05-13 20:23:37 UTC | Details |
1658280886624743425 | 2023-05-16 02:20:24 UTC | Details |
1658224991077535749 | 2023-05-16 02:09:04 UTC | Details |
1637761517570383873 | 2023-03-20 17:58:40 UTC | Details |
1638192789753065472 | 2023-03-21 19:02:52 UTC | Details |
1641786286154326017 | 2023-03-31 14:40:08 UTC | Details |
1641632910263431169 | 2023-03-31 14:37:38 UTC | Details |
1643618899772993538 | 2023-04-05 15:48:27 UTC | Details |
1643621112465457152 | 2023-04-05 15:48:18 UTC | Details |
1644337093752107010 | 2023-04-07 16:08:48 UTC | Details |
1644141509183152128 | 2023-04-07 14:26:23 UTC | Details |
1644166450452594689 | 2023-04-07 14:24:07 UTC | Details |
1644295488076763136 | 2023-04-07 14:23:14 UTC | Details |
1644160363422945281 | 2023-04-07 14:22:12 UTC | Details |
1644297700815380480 | 2023-04-07 14:21:39 UTC | Details |
1644327797224087556 | 2023-04-07 14:21:12 UTC | Details |
1644057977769345025 | 2023-04-07 04:35:33 UTC | Details |
1653115940350095363 | 2023-05-02 00:23:11 UTC | Details |
1648448683049115648 | 2023-04-29 01:48:22 UTC | Details |
1654834916708712448 | 2023-05-06 15:18:25 UTC | Details |
1656638034329100290 | 2023-05-11 15:33:55 UTC | Details |
1656680914506661892 | 2023-05-11 15:33:44 UTC | Details |
1656603371887906818 | 2023-05-11 14:29:25 UTC | Details |
1657623829307441153 | 2023-05-14 15:07:44 UTC | Details |
1646870343330729986 | 2023-04-14 13:52:51 UTC | Details |
1646871285660516353 | 2023-04-14 13:53:10 UTC | Details |
1647725905953935364 | 2023-04-17 16:13:12 UTC | Details |
1647790857498644485 | 2023-04-17 15:43:47 UTC | Details |
1648042789593305088 | 2023-04-17 21:47:28 UTC | Details |
1648151342744051715 | 2023-04-18 04:30:27 UTC | Details |
1648826800116756480 | 2023-04-19 23:39:27 UTC | Details |
1649115345532207104 | 2023-04-21 03:51:15 UTC | Details |
1649125465368428566 | 2023-04-20 20:07:56 UTC | Details |
1649180569467604993 | 2023-04-20 22:57:38 UTC | Details |
1649268728415293440 | 2023-04-21 15:01:16 UTC | Details |
1649375953024417793 | 2023-04-21 13:52:48 UTC | Details |
1649389520154918913 | 2023-04-21 13:52:35 UTC | Details |
1649405896303206402 | 2023-04-21 13:48:00 UTC | Details |
1649544095138738176 | 2023-04-22 01:16:30 UTC | Details |
1649632010271436800 | 2023-04-22 12:23:39 UTC | Details |
1649938705963008001 | 2023-04-23 03:21:36 UTC | Details |
1649966844772511744 | 2023-04-23 03:21:45 UTC | Details |
1650557578705788940 | 2023-04-24 19:05:31 UTC | Details |
1650638199751077888 | 2023-04-25 20:09:11 UTC | Details |
1355308676001787905 | 2023-03-22 03:25:30 UTC | Details |
1639876836732858368 | 2023-03-26 16:45:28 UTC | Details |
1642195500479795200 | 2023-04-01 16:03:33 UTC | Details |
1642767828708364290 | 2023-04-03 17:09:31 UTC | Details |
1644710370345648130 | 2023-04-09 00:20:42 UTC | Details |
1644592638492921857 | 2023-04-09 00:20:12 UTC | Details |
1644303063052689410 | 2023-04-08 23:48:00 UTC | Details |
1644780984112656385 | 2023-04-08 19:43:28 UTC | Details |
1644720853928783873 | 2023-04-08 19:43:25 UTC | Details |
1644561625956118528 | 2023-04-08 19:41:00 UTC | Details |
1644568127064412161 | 2023-04-08 19:40:48 UTC | Details |
1644462737572130816 | 2023-04-08 17:51:51 UTC | Details |
1644647110241923072 | 2023-04-08 17:51:14 UTC | Details |
1644662168795639808 | 2023-04-08 16:14:37 UTC | Details |
1644669099136491523 | 2023-04-08 16:09:47 UTC | Details |
1644678985543036929 | 2023-04-08 16:06:56 UTC | Details |
1644683892916453378 | 2023-04-08 16:06:01 UTC | Details |
1644461065793855489 | 2023-04-08 14:22:59 UTC | Details |
1645571932597698560 | 2023-04-11 00:33:51 UTC | Details |
1645448857986146305 | 2023-04-10 23:10:02 UTC | Details |
1355370503930712067 | 2023-04-12 13:49:06 UTC | Details |
1654319319252348929 | 2023-05-05 22:25:24 UTC | Details |
1655700039128297472 | 2023-05-09 01:09:18 UTC | Details |
1656454963969814528 | 2023-05-11 00:28:29 UTC | Details |
1656023939250888783 | 2023-05-10 16:51:49 UTC | Details |
1656465907940749312 | 2023-05-11 03:01:21 UTC | Details |
1656476098287267841 | 2023-05-11 03:01:12 UTC | Details |
1656722822410928148 | 2023-05-12 22:48:55 UTC | Details |
1657116704432955392 | 2023-05-12 21:00:31 UTC | Details |
Enrollment Status History
State | Timestamp | Details |
newUser | 2022-12-03 23:14:27 UTC | Details |
earnedIn | 2023-04-09 20:01:38 UTC | Details |