Participant Details
Participantid: 368A17D35E0565B3DC64E5D9E30279A85554D53B797EE2C525B82B7EAD572DD0
created_at: 2024-03-22 13:56:45 UTC
updated_at: 2024-03-22 13:56:45 UTC
created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.Notes Written
Note ID | Timestamp | Details |
1871198044584112255 | 2024-12-23 14:15:53 UTC | Details |
1871196773512831045 | 2024-12-23 14:10:50 UTC | Details |
1872000802656485683 | 2024-12-25 19:25:46 UTC | Details |
1871999852554735994 | 2024-12-25 19:21:59 UTC | Details |
1871999641585422498 | 2024-12-25 19:21:09 UTC | Details |
1878354388260974640 | 2025-01-12 08:12:38 UTC | Details |
1880568801437090087 | 2025-01-18 10:51:56 UTC | Details |
1880568702162047423 | 2025-01-18 10:51:32 UTC | Details |
1880568517000351850 | 2025-01-18 10:50:48 UTC | Details |
1859883681394896971 | 2024-11-22 08:56:39 UTC | Details |
1758781114368344522 | 2024-02-17 09:11:08 UTC | Details |
Ratings Submitted
Note ID | Timestamp | Details |
1715617136624988646 | 2023-10-21 17:32:55 UTC | Details |
1836258582645309870 | 2024-09-18 07:44:22 UTC | Details |
1854566228196479440 | 2024-11-08 08:03:01 UTC | Details |
1719020089393963133 | 2023-10-30 18:34:27 UTC | Details |
1715860535218991312 | 2023-10-22 08:19:06 UTC | Details |
1715065200083083340 | 2023-10-20 03:51:47 UTC | Details |
1714934937164636550 | 2023-10-20 02:22:42 UTC | Details |
1727621161385672742 | 2023-11-24 23:40:15 UTC | Details |
1781792867528147206 | 2024-04-20 21:21:07 UTC | Details |
1863341400118428072 | 2024-12-02 19:48:46 UTC | Details |
1871142063753863505 | 2024-12-23 14:12:36 UTC | Details |
1718562136530551244 | 2023-10-29 13:14:58 UTC | Details |
1718512336351162753 | 2023-10-29 13:14:41 UTC | Details |
1716706166468653146 | 2023-10-24 18:13:26 UTC | Details |
1714332776923595225 | 2023-10-19 10:51:47 UTC | Details |
1790402810498220294 | 2024-05-14 16:23:09 UTC | Details |
1785325870879547718 | 2024-04-30 15:43:23 UTC | Details |
Enrollment Status History
State | Timestamp | Details |
newUser | 2023-10-19 16:02:23 UTC | Details |