Participant Details
Participantid: 316EC8943EE2DAD35CB96D3C29D75DEC3823A4A6DAB6A221DB99AA90F4C9CCE4
created_at: 2024-03-22 13:56:45 UTC
updated_at: 2024-03-22 13:56:45 UTC
created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.Notes Written
Note ID | Timestamp | Details |
1785973333596491913 | 2024-05-02 10:03:19 UTC | Details |
Ratings Submitted
Note ID | Timestamp | Details |
1716199762070806705 | 2024-01-04 02:10:01 UTC | Details |
1742525155983638631 | 2024-01-04 02:07:30 UTC | Details |
1742671869583483288 | 2024-01-04 02:05:57 UTC | Details |
1743681854723547539 | 2024-01-06 18:41:25 UTC | Details |
1743448517216018610 | 2024-01-06 10:59:49 UTC | Details |
1744412931591180661 | 2024-01-08 18:17:12 UTC | Details |
1744398822313164933 | 2024-01-08 18:16:49 UTC | Details |
1752018697005224129 | 2024-01-30 09:55:57 UTC | Details |
1781735253033328729 | 2024-04-20 20:34:47 UTC | Details |
1781690331378933789 | 2024-04-20 20:33:24 UTC | Details |
1742850995976036531 | 2024-01-04 11:41:59 UTC | Details |
1743570303215612135 | 2024-01-09 01:05:08 UTC | Details |
1744684960517071186 | 2024-01-09 16:26:57 UTC | Details |
1744380085933637776 | 2024-01-09 02:45:15 UTC | Details |
1746162081118695755 | 2024-01-13 13:56:26 UTC | Details |
1763699675826155894 | 2024-03-01 23:51:04 UTC | Details |
1787387317323182489 | 2024-05-06 11:06:31 UTC | Details |
1742111585546465500 | 2024-01-02 13:24:30 UTC | Details |
1738118504979562626 | 2023-12-23 01:23:29 UTC | Details |
1742926042439041470 | 2024-01-05 11:34:04 UTC | Details |
1776042886179832017 | 2024-04-05 00:29:00 UTC | Details |
1783994144995623347 | 2024-04-26 23:51:29 UTC | Details |
1784541944703578598 | 2024-04-28 12:23:36 UTC | Details |
Enrollment Status History
State | Timestamp | Details |
newUser | 2024-02-25 14:03:23 UTC | Details |
newUser | 2024-02-28 15:01:49 UTC | Details |
newUser | 2024-01-04 05:32:23 UTC | Details |
newUser | 2024-02-21 13:02:26 UTC | Details |
earnedIn | 2024-04-20 23:21:24 UTC | Details |