Birdwatch Archive

Participant Details

Participantid: 2D39F2C21FF477592D9B1371DFF8795B4BF2CA638D5FB16F772115B4C36447BC

created_at: 2023-08-11 23:30:35 UTC

updated_at: 2023-08-11 23:30:35 UTC

created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.

Notes Written

Note ID Timestamp Details
1680594025550688257 2023-07-16 15:03:34 UTC Details
1681416542959837184 2023-07-18 21:31:57 UTC Details
1681271782106382338 2023-07-18 11:56:44 UTC Details
1681270244566867969 2023-07-18 11:50:37 UTC Details
1681266186468614144 2023-07-18 11:34:29 UTC Details
1683548523227119617 2023-07-24 18:43:41 UTC Details
1684938538863718401 2023-07-28 14:47:06 UTC Details
1685406547424210949 2023-07-29 21:46:48 UTC Details
1686004880475922432 2023-07-31 13:24:22 UTC Details
1686002880354881537 2023-07-31 13:16:25 UTC Details
1691201962711073109 2023-08-14 21:35:43 UTC Details
1695173246457446817 2023-08-25 20:36:11 UTC Details
1664949773755973632 2023-06-03 10:58:53 UTC Details

Ratings Submitted

Note ID Timestamp Details
1662198919684562944 2023-05-26 21:05:40 UTC Details
1620448886555873284 2023-04-28 15:15:06 UTC Details
1647766416123199490 2023-04-28 15:15:12 UTC Details
1648396298666622982 2023-04-26 07:04:12 UTC Details
1649155765909831687 2023-04-26 07:06:15 UTC Details
1649175493697241088 2023-04-26 07:06:35 UTC Details
1649609467804422144 2023-04-22 22:03:50 UTC Details
1650558980345716742 2023-04-25 19:22:30 UTC Details
1650587502225543168 2023-04-25 18:40:31 UTC Details
1650589021737721857 2023-04-25 19:14:28 UTC Details
1650589919935340546 2023-04-25 17:53:41 UTC Details
1650592281689194497 2023-04-25 19:14:33 UTC Details
1650602650335846421 2023-04-26 07:01:45 UTC Details
1650617099977359360 2023-04-26 05:49:43 UTC Details
1650634058794254339 2023-04-25 17:54:48 UTC Details
1650659522191450115 2023-04-26 07:01:55 UTC Details
1650665798757945344 2023-04-25 17:54:20 UTC Details
1650816830741815296 2023-04-25 19:12:36 UTC Details
1650825099539521536 2023-04-25 19:12:27 UTC Details
1650829310742376451 2023-04-25 20:15:58 UTC Details
1650831727189737472 2023-04-25 19:22:37 UTC Details
1650834054017847302 2023-04-25 19:13:31 UTC Details
1650834992660897792 2023-04-25 19:13:39 UTC Details
1650836940235898881 2023-04-25 19:06:50 UTC Details
1650838146974720000 2023-04-25 19:13:18 UTC Details
1650843464429387777 2023-04-25 19:11:56 UTC Details
1650844505690570754 2023-04-25 19:07:08 UTC Details
1650848152474222594 2023-04-25 19:01:08 UTC Details
1650849229940617217 2023-04-25 19:11:37 UTC Details
1650859278767656961 2023-04-25 19:06:41 UTC Details
1650864301379575809 2023-04-25 19:11:24 UTC Details
1650865349124927491 2023-04-25 19:11:01 UTC Details
1650868294264717313 2023-04-25 19:06:32 UTC Details
1650874266429038594 2023-04-25 19:02:16 UTC Details
1650878115768565766 2023-04-25 19:08:38 UTC Details
1650879575054860289 2023-04-25 19:13:11 UTC Details
1650882171605852160 2023-04-25 19:13:02 UTC Details
1650888660601180161 2023-04-25 19:05:50 UTC Details
1650891847198298114 2023-04-25 19:09:41 UTC Details
1650902615323033622 2023-04-25 19:18:10 UTC Details
1650905122174812160 2023-04-25 19:10:09 UTC Details
1650912348780085253 2023-04-25 19:10:34 UTC Details
1650912977107959808 2023-04-25 20:15:42 UTC Details
1650920701765754882 2023-04-25 18:41:23 UTC Details
1650924855322382336 2023-04-25 19:04:53 UTC Details
1650926240646467584 2023-04-25 19:12:52 UTC Details
1650927001744678912 2023-04-25 19:09:33 UTC Details
1650929095818227712 2023-04-25 19:08:23 UTC Details
1650932649945342015 2023-04-25 19:07:38 UTC Details
1650933113449762816 2023-04-25 19:06:11 UTC Details
1650935137230528547 2023-04-25 19:01:53 UTC Details
1650936288424370188 2023-04-25 18:59:50 UTC Details
1650948051974979585 2023-04-26 16:19:08 UTC Details
1650952240990130176 2023-04-26 06:56:06 UTC Details
1651004692757987328 2023-04-26 06:55:38 UTC Details
1651010927079178246 2023-04-26 05:45:54 UTC Details
1651014148208095233 2023-04-26 16:30:38 UTC Details
1651021533257580544 2023-04-26 16:30:53 UTC Details
1651025459507781632 2023-04-27 19:20:51 UTC Details
1651037158051045376 2023-04-26 06:58:55 UTC Details
1651071661561577473 2023-04-26 06:58:40 UTC Details
1651107805993074688 2023-04-26 07:03:26 UTC Details
1651273433085247488 2023-04-27 06:52:55 UTC Details
1651338197748645889 2023-04-27 06:51:33 UTC Details
1651409189582049280 2023-04-27 06:51:48 UTC Details
1651433943218921473 2023-04-27 06:53:53 UTC Details
1651477024190394369 2023-04-27 06:57:52 UTC Details
1651826948874567683 2023-04-28 06:58:11 UTC Details
1652015072091226117 2023-04-29 12:15:37 UTC Details
1652155289842622465 2023-04-29 12:20:55 UTC Details
1652936592611237889 2023-05-01 11:31:35 UTC Details
1653375078346764289 2023-05-02 17:22:47 UTC Details
1653416270455250953 2023-05-02 17:20:05 UTC Details
1653422376980193286 2023-05-02 17:20:26 UTC Details
1653437389509885965 2023-05-02 17:20:35 UTC Details
1653818290895044616 2023-05-03 18:40:55 UTC Details
1654227837950238720 2023-05-05 07:03:17 UTC Details
1654519186113327105 2023-05-05 16:23:11 UTC Details
1656007705981771776 2023-05-10 14:14:34 UTC Details
1664433574764838913 2023-06-02 21:16:22 UTC Details
1664625030733484034 2023-06-02 21:16:19 UTC Details
1664669126726672386 2023-06-02 21:16:04 UTC Details
1664700737748885505 2023-06-02 21:15:57 UTC Details
1664067204109815809 2023-06-02 14:09:56 UTC Details
1665653017662849024 2023-06-05 10:04:22 UTC Details
1681095591743373313 2023-07-18 11:55:28 UTC Details
1680944540180692993 2023-07-18 11:34:48 UTC Details
1691701598714548465 2023-08-16 12:52:08 UTC Details
1699519307225412040 2023-09-07 15:11:24 UTC Details
1699526649962713493 2023-09-07 15:11:21 UTC Details
1699786549691580829 2023-09-07 15:11:18 UTC Details
1700925346357342711 2023-09-10 20:33:32 UTC Details
1656242049597964290 2023-05-10 14:16:27 UTC Details
1656321381662081024 2023-05-10 17:24:58 UTC Details
1656481022307975171 2023-05-11 12:34:51 UTC Details
1656498312306991104 2023-05-11 12:34:47 UTC Details
1656499807089721345 2023-05-11 12:34:40 UTC Details
1656500984607014912 2023-05-11 12:34:34 UTC Details
1656506856238628864 2023-05-11 12:34:30 UTC Details
1656508780840878081 2023-05-11 12:34:23 UTC Details
1656573500763643905 2023-05-11 21:24:00 UTC Details
1656970139059777537 2023-05-12 14:02:25 UTC Details
1657424251081859073 2023-05-14 12:32:07 UTC Details
1657477815690747905 2023-05-14 12:24:10 UTC Details
1657584407790616577 2023-05-14 12:24:04 UTC Details
1657705851975774210 2023-05-14 12:25:39 UTC Details
1657719130462515201 2023-05-14 12:23:57 UTC Details
1657845613600333832 2023-05-15 06:14:56 UTC Details
1657949911357308928 2023-05-15 05:58:32 UTC Details
1658986923786944512 2023-05-18 05:44:11 UTC Details
1663539737825538049 2023-05-30 16:18:46 UTC Details
1662306423634632704 2023-05-27 13:27:16 UTC Details
1662369884830060544 2023-05-27 12:08:22 UTC Details
1664877085201174529 2023-06-03 10:56:41 UTC Details
1681627168210550787 2023-07-19 13:37:03 UTC Details
1684814049421230081 2023-07-28 11:12:51 UTC Details
1690256558712578360 2023-08-12 09:26:30 UTC Details
1690261341100253616 2023-08-12 09:24:03 UTC Details
1695296801543459183 2023-08-26 07:41:52 UTC Details
1699843392761442353 2023-09-08 15:42:07 UTC Details
1700575401939001531 2023-09-11 06:53:40 UTC Details
1681410349151698944 2023-07-18 21:29:12 UTC Details
1685581504783507456 2023-07-31 13:22:20 UTC Details
1685550442619498496 2023-07-31 13:21:53 UTC Details
1694868135604834522 2023-08-25 20:51:45 UTC Details
1694993516726714580 2023-08-25 20:51:36 UTC Details
1694920563540525098 2023-08-26 15:43:14 UTC Details
1694931633273467262 2023-08-26 15:43:09 UTC Details
1694888943135691120 2023-08-26 15:43:00 UTC Details
1695006506599559412 2023-08-26 15:42:53 UTC Details
1694888815528124819 2023-08-26 15:42:46 UTC Details
1695063154433118453 2023-08-26 15:42:22 UTC Details
1694894980794372107 2023-08-26 15:42:16 UTC Details
1694888520643494275 2023-08-26 15:42:11 UTC Details
1694889447634997665 2023-08-26 15:42:08 UTC Details
1694890064629698736 2023-08-26 15:42:04 UTC Details
1694890907470803080 2023-08-26 15:41:58 UTC Details
1694894299647750158 2023-08-26 15:41:54 UTC Details
1694905747132325923 2023-08-26 15:41:51 UTC Details
1694907472727748932 2023-08-26 15:41:48 UTC Details
1694912018321682482 2023-08-26 15:41:44 UTC Details
1694922274426835377 2023-08-26 15:41:38 UTC Details
1694960172832002373 2023-08-26 15:41:32 UTC Details
1694978239574241530 2023-08-26 15:41:29 UTC Details
1694992033067204995 2023-08-26 15:41:23 UTC Details
1694994009003786467 2023-08-26 15:41:20 UTC Details
1695003966189248721 2023-08-26 15:41:13 UTC Details
1695026217353617600 2023-08-26 15:41:08 UTC Details

Enrollment Status History

State Timestamp Details
atRisk 2023-07-18 21:31:49 UTC Details
atRisk 2023-11-16 23:32:37 UTC Details