Birdwatch Archive

Participant Details

Participantid: 1CA85D3AB6A0EB029844DE7FE096EB9355996325BE58C338682ADC24410385C1

created_at: 2023-08-11 23:31:02 UTC

updated_at: 2023-08-11 23:31:02 UTC

created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.

Notes Written

Note ID Timestamp Details
1713792986004255229 2023-10-16 05:44:23 UTC Details
1718666910970077349 2023-10-29 16:31:37 UTC Details
1734024973046493235 2023-12-11 01:39:04 UTC Details
1716835410339561868 2023-10-24 15:13:53 UTC Details
1720657816547934523 2023-11-04 04:22:46 UTC Details
1743107667860554193 2024-01-05 03:10:28 UTC Details
1747384407915208873 2024-01-16 22:24:42 UTC Details
1750273979330310437 2024-01-24 21:46:49 UTC Details
1712347631911886901 2023-10-12 06:01:03 UTC Details

Ratings Submitted

Note ID Timestamp Details
1698034112227856846 2023-09-03 05:54:43 UTC Details
1700144575623352581 2023-09-10 03:23:41 UTC Details
1712152137554161846 2023-10-12 08:15:21 UTC Details
1712149979064574066 2023-10-12 08:14:52 UTC Details
1712287151243886974 2023-10-12 05:29:07 UTC Details
1747377707405492532 2024-01-16 22:23:36 UTC Details
1750198683994292676 2024-01-24 21:46:00 UTC Details
1709365585211957465 2023-10-04 14:42:37 UTC Details
1709525912113299816 2023-10-04 14:41:51 UTC Details
1709304761982255357 2023-10-04 14:39:47 UTC Details
1709309248490926464 2023-10-04 14:39:35 UTC Details
1709559261129326695 2023-10-04 14:39:02 UTC Details
1709530599759753282 2023-10-04 14:38:44 UTC Details
1711094294906339790 2023-10-08 19:04:47 UTC Details
1710786425996636553 2023-10-08 19:03:37 UTC Details
1711087992969072766 2023-10-08 19:02:47 UTC Details
1711050294484697410 2023-10-08 19:01:48 UTC Details
1711086807243247884 2023-10-08 19:00:43 UTC Details
1711225305208070492 2023-10-09 11:32:28 UTC Details
1711171761658532334 2023-10-09 03:26:03 UTC Details
1710458209608286662 2023-10-09 03:25:13 UTC Details
1711148532378280000 2023-10-09 03:07:15 UTC Details
1711242520590491856 2023-10-10 23:58:03 UTC Details
1712135166137688391 2023-10-11 19:34:42 UTC Details
1712125890929291536 2023-10-11 19:34:23 UTC Details
1712175838286799214 2023-10-11 19:34:04 UTC Details
1712146684807909589 2023-10-11 19:33:20 UTC Details
1712027785554809143 2023-10-11 19:15:46 UTC Details
1712653426201370713 2023-10-13 04:06:36 UTC Details
1712199847757918291 2023-10-13 04:05:42 UTC Details
1712196406927094121 2023-10-13 04:05:20 UTC Details
1713733959618548085 2023-10-16 05:39:02 UTC Details
1713789518766035046 2023-10-16 05:38:25 UTC Details
1713618500906832142 2023-10-16 05:36:03 UTC Details
1713747560194527437 2023-10-16 05:34:58 UTC Details
1713736202908475499 2023-10-16 05:34:49 UTC Details
1713546722658390205 2023-10-16 05:33:40 UTC Details
1716272926712901940 2023-10-23 05:34:49 UTC Details
1746897191329788303 2024-01-18 15:55:44 UTC Details
1747695887319523814 2024-01-17 21:24:27 UTC Details
1747727911929454777 2024-01-17 21:24:23 UTC Details
1747629474953179642 2024-01-17 20:14:21 UTC Details
1747692845035614259 2024-01-17 20:14:04 UTC Details
1746197288001617977 2024-01-14 17:30:42 UTC Details
1745767270125547842 2024-01-12 16:19:11 UTC Details
1745828186326192467 2024-01-12 16:19:04 UTC Details
1749972596110627196 2024-01-24 10:45:27 UTC Details
1749942455917535331 2024-01-24 10:45:17 UTC Details
1745505001164661217 2024-01-12 14:48:07 UTC Details
1745730447248687407 2024-01-12 12:18:35 UTC Details
1745742079186088278 2024-01-12 12:18:31 UTC Details
1745765714407895119 2024-01-12 12:18:23 UTC Details
1744858803357573122 2024-01-10 12:27:24 UTC Details
1743173827469733929 2024-01-09 10:53:35 UTC Details
1743358016764756332 2024-01-09 10:53:24 UTC Details
1685818922581311489 2023-07-31 07:58:49 UTC Details
1710017578226028708 2023-10-05 19:56:09 UTC Details
1710485519501508940 2023-10-07 08:35:45 UTC Details
1710565665424150790 2023-10-07 08:34:53 UTC Details
1710555867408707856 2023-10-07 08:34:24 UTC Details
1710289096541720828 2023-10-07 08:33:46 UTC Details
1710571328481140739 2023-10-07 08:32:45 UTC Details
1710329597466722641 2023-10-07 08:30:16 UTC Details
1710120938740625498 2023-10-07 08:30:09 UTC Details
1710230028791816215 2023-10-07 08:29:58 UTC Details
1710268048656023624 2023-10-07 08:29:38 UTC Details
1710852642820255769 2023-10-08 06:17:23 UTC Details
1710865122850217986 2023-10-08 06:16:42 UTC Details
1748140897659740321 2024-01-19 00:37:07 UTC Details
1748036382075789657 2024-01-18 17:52:10 UTC Details
1746854944899011011 2024-01-15 12:55:58 UTC Details
1746872627627438272 2024-01-15 12:55:51 UTC Details
1746658793725808687 2024-01-15 09:40:46 UTC Details
1746728133951176742 2024-01-15 09:40:36 UTC Details

Enrollment Status History

State Timestamp Details
atRisk 2023-10-16 12:32:37 UTC Details
atRisk 2023-11-16 23:32:37 UTC Details
earnedOutNoAcknowledge 2023-12-11 20:32:59 UTC Details
atRisk 2024-01-30 08:31:29 UTC Details
newUser 2023-07-31 07:59:47 UTC Details
newUser 2023-10-04 17:31:51 UTC Details
earnedIn 2023-10-12 20:32:08 UTC Details
atRisk 2023-10-30 18:02:02 UTC Details
atRisk 2023-12-20 17:31:45 UTC Details
earnedOutNoAcknowledge 2024-01-17 14:32:57 UTC Details
atRisk 2024-01-22 05:33:06 UTC Details
atRisk 2023-12-11 06:03:18 UTC Details
atRisk 2024-01-05 20:32:02 UTC Details
earnedOutNoAcknowledge 2024-01-20 02:32:24 UTC Details
earnedOutNoAcknowledge 2024-01-30 14:32:07 UTC Details