Participant Details
Participantid: 1C38CB4C2CA1401F1FED3ECD621104E856879F4E9C223632C8B71023CA7E87A3
created_at: 2023-09-07 18:58:40 UTC
updated_at: 2023-09-07 18:58:40 UTC
created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.Notes Written
Note ID | Timestamp | Details |
1713050636130906126 | 2023-10-14 04:34:33 UTC | Details |
1753113394549596224 | 2024-02-01 17:49:39 UTC | Details |
1707539227792077078 | 2023-09-28 23:34:11 UTC | Details |
1723806625348145338 | 2023-11-12 20:55:00 UTC | Details |
1738596813349756970 | 2023-12-23 16:25:56 UTC | Details |
Ratings Submitted
Note ID | Timestamp | Details |
1719114314223673642 | 2023-10-30 22:29:01 UTC | Details |
1719111679047565722 | 2023-10-30 22:28:39 UTC | Details |
1719059777064407396 | 2023-10-30 19:09:06 UTC | Details |
1718944960429314328 | 2023-10-30 11:15:07 UTC | Details |
1717904515394150416 | 2023-10-27 14:40:03 UTC | Details |
1717348659753300285 | 2023-10-27 01:11:12 UTC | Details |
1717481955883696166 | 2023-10-26 15:55:52 UTC | Details |
1712749752465428591 | 2023-10-22 06:59:18 UTC | Details |
1762526162377400461 | 2024-02-28 01:49:54 UTC | Details |
1765956355792261546 | 2024-03-08 15:13:22 UTC | Details |
1796254882552217754 | 2024-05-31 13:19:38 UTC | Details |
1802770759598616725 | 2024-06-17 18:57:50 UTC | Details |
1715389196293021816 | 2023-10-21 05:16:12 UTC | Details |
1791866256842219612 | 2024-05-18 20:09:40 UTC | Details |
1784351101250117733 | 2024-04-28 01:00:04 UTC | Details |
1718195937246375966 | 2023-10-28 16:40:50 UTC | Details |
1753042740802134512 | 2024-02-01 14:12:00 UTC | Details |
1778255384102240297 | 2024-05-16 13:13:21 UTC | Details |
Enrollment Status History
State | Timestamp | Details |
earnedIn | 2024-02-25 14:03:23 UTC | Details |
earnedIn | 2023-10-21 00:32:05 UTC | Details |
earnedIn | 2024-03-30 15:03:01 UTC | Details |
newUser | 2023-08-21 04:43:32 UTC | Details |
earnedIn | 2023-09-29 05:31:55 UTC | Details |
earnedIn | 2023-12-24 02:31:31 UTC | Details |
earnedIn | 2024-03-28 15:32:56 UTC | Details |