Birdwatch Archive

Participant Details

Participantid: 1204EABFD9C53EA780D58567ACB9D516A3A5229C4A6AE0FE8D5E722B14FECED8

created_at: 2023-08-11 23:31:02 UTC

updated_at: 2023-08-11 23:31:02 UTC

created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.

Notes Written

Note ID Timestamp Details

Ratings Submitted

Note ID Timestamp Details
1635658882046386179 2023-03-14 20:00:01 UTC Details
1635659499942846471 2023-03-14 15:50:39 UTC Details
1633852167537717248 2023-03-13 16:44:15 UTC Details
1633883188241272832 2023-03-13 16:43:31 UTC Details
1633908575713017860 2023-03-13 16:43:15 UTC Details
1633841120601067523 2023-03-13 16:43:00 UTC Details
1633933659794227202 2023-03-13 16:42:40 UTC Details
1502123485623054336 2023-03-15 15:11:11 UTC Details
1637451695943720965 2023-03-19 14:11:58 UTC Details
1638406923824566273 2023-03-22 16:54:34 UTC Details
1638270191271395328 2023-03-22 16:54:19 UTC Details
1638221202098364439 2023-03-22 01:08:29 UTC Details
1639231884545671168 2023-03-25 14:28:18 UTC Details
1639039785871503363 2023-03-25 14:28:00 UTC Details
1639242694156337154 2023-03-25 14:27:24 UTC Details
1640060550682910724 2023-03-26 23:48:43 UTC Details
1640134443120852992 2023-03-26 23:48:27 UTC Details
1643010266504867845 2023-04-04 03:28:39 UTC Details
1644834989526114304 2023-04-09 13:23:20 UTC Details
1645508882792431616 2023-04-11 14:36:11 UTC Details
1655386857859956736 2023-05-08 02:04:13 UTC Details
1655366022512140288 2023-05-08 02:02:36 UTC Details
1656290995984822275 2023-05-10 15:04:40 UTC Details
1656331819149836288 2023-05-11 03:35:17 UTC Details
1656092590297554946 2023-05-11 03:34:44 UTC Details
1659332260665892865 2023-05-18 23:42:18 UTC Details
1649592318691880960 2023-04-27 03:55:44 UTC Details
1649977842917158912 2023-04-23 15:31:18 UTC Details
1651440082669191169 2023-04-27 19:11:23 UTC Details
1651478674305081344 2023-04-27 19:10:24 UTC Details
1651569598112862208 2023-04-27 19:11:48 UTC Details

Enrollment Status History

State Timestamp Details