Birdwatch Archive

Participant Details

Participantid: 11BE0E06389E21576782368E95C7333EA42347715B2D6C369C19F9B773F0DC44

created_at: 2023-08-11 23:30:35 UTC

updated_at: 2023-08-11 23:30:35 UTC

created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.

Notes Written

Note ID Timestamp Details
1651911291387392000 2023-04-28 11:28:37 UTC Details
1651769054196281344 2023-04-28 02:03:25 UTC Details
1652548081840459777 2023-04-30 05:39:00 UTC Details
1655837315972104193 2023-05-09 07:29:14 UTC Details
1657354003146235904 2023-05-13 11:56:01 UTC Details
1655114530106798080 2023-05-07 07:37:09 UTC Details
1655108387791863810 2023-05-07 07:12:44 UTC Details
1655753624360992768 2023-05-09 01:56:41 UTC Details
1655753486418722816 2023-05-09 01:56:08 UTC Details
1655753270550482945 2023-05-09 01:55:16 UTC Details
1656948848881991680 2023-05-12 09:06:04 UTC Details

Ratings Submitted

Note ID Timestamp Details
1634330079420649472 2023-03-12 00:00:33 UTC Details
1638246422310006784 2023-03-22 01:11:37 UTC Details
1640593478995304450 2023-04-26 09:42:09 UTC Details
1641190646651420672 2023-03-31 13:18:48 UTC Details
1641552625194901504 2023-03-31 03:51:17 UTC Details
1642424873623646216 2023-04-04 00:13:16 UTC Details
1645616676413624328 2023-04-13 08:14:24 UTC Details
1646231107065479187 2023-04-13 08:13:31 UTC Details
1649791865565200385 2023-04-23 10:03:16 UTC Details
1649841479861534721 2023-04-23 02:56:52 UTC Details
1649897423437967360 2023-04-23 10:17:20 UTC Details
1650033571611185152 2023-04-23 10:17:58 UTC Details
1650043218191347715 2023-04-23 10:16:56 UTC Details
1650061632310247426 2023-04-23 10:15:55 UTC Details
1650496214507421701 2023-04-26 02:05:11 UTC Details
1650651788972834816 2023-04-27 00:53:25 UTC Details
1650701802701045761 2023-04-26 12:38:44 UTC Details
1650740820570685443 2023-04-26 02:07:52 UTC Details
1650742444605186049 2023-04-26 02:05:48 UTC Details
1650761387650736128 2023-04-26 02:02:06 UTC Details
1650764501602664449 2023-04-26 02:07:48 UTC Details
1650812868273553409 2023-04-26 02:06:18 UTC Details
1650836999018803200 2023-04-26 09:41:06 UTC Details
1650848152474222594 2023-04-26 02:07:37 UTC Details
1650935453522993162 2023-04-26 02:07:44 UTC Details
1650976743551913990 2023-04-26 06:16:28 UTC Details
1651026682147471361 2023-04-27 02:40:51 UTC Details
1651048265150869505 2023-04-27 04:11:05 UTC Details
1651088351787712515 2023-04-26 09:41:33 UTC Details
1651107189778706433 2023-04-27 00:19:10 UTC Details
1651114371777691649 2023-04-26 09:37:23 UTC Details
1651154606787895297 2023-04-27 00:18:50 UTC Details
1651229551446327297 2023-04-27 01:53:05 UTC Details
1651270738496700420 2023-04-27 00:27:28 UTC Details
1651271222863462401 2023-04-27 00:18:12 UTC Details
1651320852225425411 2023-04-27 02:41:28 UTC Details
1651334152199782400 2023-04-27 02:41:55 UTC Details
1651373553739087873 2023-04-27 00:18:18 UTC Details
1651373860862787586 2023-04-27 04:11:23 UTC Details
1651376387989598208 2023-04-27 00:18:37 UTC Details
1651390523171651585 2023-04-27 02:41:16 UTC Details
1651396723183591424 2023-04-27 09:45:21 UTC Details
1651412051250540545 2023-04-27 10:19:11 UTC Details
1652734417238982656 2023-05-05 01:16:18 UTC Details
1652804524656951296 2023-05-01 02:11:21 UTC Details
1652825880887197696 2023-05-01 02:11:10 UTC Details
1651987856997646336 2023-04-29 13:28:26 UTC Details
1651989437708918784 2023-04-29 13:28:19 UTC Details
1652190489729445890 2023-04-29 13:28:08 UTC Details
1655009853126103041 2023-05-07 06:29:33 UTC Details
1654934196085727233 2023-05-07 06:29:27 UTC Details
1654910084911181825 2023-05-07 06:29:19 UTC Details
1654911645875855434 2023-05-07 06:29:12 UTC Details
1655035102018060290 2023-05-07 06:29:06 UTC Details
1655087538917330945 2023-05-07 05:58:57 UTC Details
1655086823268311042 2023-05-07 05:58:45 UTC Details
1655084247416274944 2023-05-07 05:58:38 UTC Details
1655021420747841538 2023-05-07 05:40:41 UTC Details
1655682854372753408 2023-05-09 02:33:04 UTC Details
1655738050243092480 2023-05-09 01:57:24 UTC Details
1655749740494036992 2023-05-09 01:57:09 UTC Details
1655737910996393985 2023-05-09 01:56:52 UTC Details
1655737652778287105 2023-05-09 01:55:41 UTC Details
1655737739457822721 2023-05-09 01:55:28 UTC Details
1655738952626700288 2023-05-09 01:54:03 UTC Details
1655741353534566400 2023-05-09 01:53:55 UTC Details
1655739107203600385 2023-05-09 01:53:39 UTC Details
1655742122279186432 2023-05-09 01:53:32 UTC Details
1655723930747822080 2023-05-09 01:53:12 UTC Details
1655721228634583040 2023-05-09 01:53:02 UTC Details
1655716656012840961 2023-05-09 01:52:57 UTC Details
1655714268828819457 2023-05-09 01:52:46 UTC Details
1656136111662698497 2023-05-10 12:00:19 UTC Details
1656153001059577856 2023-05-10 12:00:12 UTC Details
1656157848920018951 2023-05-10 12:00:06 UTC Details
1656213292342456330 2023-05-10 11:59:59 UTC Details
1654800066039762950 2023-05-11 06:48:50 UTC Details
1656694772898168833 2023-05-12 10:44:30 UTC Details
1656811661896949760 2023-05-12 01:18:29 UTC Details
1657524708135391234 2023-05-14 00:02:41 UTC Details
1657527349837963267 2023-05-14 00:02:37 UTC Details
1657411900651581440 2023-05-13 17:08:45 UTC Details
1657702984011137024 2023-05-14 11:57:32 UTC Details
1653490243276886026 2023-05-03 05:31:56 UTC Details
1653494996925034498 2023-05-03 05:31:40 UTC Details
1653561968219893761 2023-05-03 02:39:47 UTC Details
1652100042793312257 2023-05-01 12:07:52 UTC Details
1652769476104921090 2023-05-01 12:05:54 UTC Details
1651916429078175744 2023-04-29 01:01:26 UTC Details
1651670631677607938 2023-04-28 11:31:20 UTC Details
1650952240990130176 2023-04-28 09:05:04 UTC Details
1650924855322382336 2023-04-28 09:04:48 UTC Details
1650866835934380032 2023-04-28 09:04:03 UTC Details
1651580439574851584 2023-04-28 09:03:41 UTC Details
1650854714269921283 2023-04-28 09:03:27 UTC Details
1651723229415845889 2023-04-28 09:03:00 UTC Details
1651855600265854976 2023-04-28 09:02:47 UTC Details
1651712018674483200 2023-04-28 09:00:45 UTC Details
1651801146548420608 2023-04-28 08:44:37 UTC Details
1651787071931940864 2023-04-28 04:35:49 UTC Details
1651618890370400256 2023-04-28 04:34:51 UTC Details
1654981959179722754 2023-05-07 09:51:09 UTC Details
1655129504631738373 2023-05-07 09:02:24 UTC Details
1655059009765011457 2023-05-07 08:58:45 UTC Details
1655008835289923584 2023-05-07 07:56:07 UTC Details
1655018921496391681 2023-05-07 07:56:02 UTC Details
1654693311968362497 2023-05-06 11:35:02 UTC Details
1655432614671532033 2023-05-08 05:56:00 UTC Details
1655415026717536259 2023-05-08 05:55:53 UTC Details
1656024381724794962 2023-05-09 21:52:47 UTC Details
1655696169509748737 2023-05-09 03:35:24 UTC Details
1655700820552237059 2023-05-09 03:35:15 UTC Details
1655725876456173569 2023-05-09 03:35:09 UTC Details
1656504981258911744 2023-05-11 13:19:41 UTC Details
1656497853081223175 2023-05-11 05:55:10 UTC Details
1656499980348313600 2023-05-11 05:54:56 UTC Details
1656514672244453377 2023-05-11 05:54:46 UTC Details
1656722822410928148 2023-05-12 04:14:11 UTC Details
1656778735108993026 2023-05-12 04:14:07 UTC Details
1656755355693510659 2023-05-12 04:14:01 UTC Details
1657180909471186947 2023-05-13 11:55:26 UTC Details
1657221495368605696 2023-05-13 11:55:22 UTC Details
1657407305720254466 2023-05-14 11:47:07 UTC Details
1657441483169882113 2023-05-14 11:47:02 UTC Details
1659316060846460929 2023-05-19 03:32:57 UTC Details
1659324446912700417 2023-05-19 03:32:46 UTC Details
1659297726767460372 2023-05-19 02:42:56 UTC Details
1657618269812170752 2023-05-14 14:08:05 UTC Details
1657707318727827462 2023-05-14 14:07:55 UTC Details
1561786682436829187 2023-05-14 03:38:38 UTC Details
1659315935579107334 2023-05-19 05:08:07 UTC Details
1659212102127714307 2023-05-19 05:07:09 UTC Details
1659297021629460500 2023-05-19 04:58:00 UTC Details
1659294858605916173 2023-05-19 04:57:51 UTC Details
1659195554822500353 2023-05-19 04:57:43 UTC Details
1659263821590978560 2023-05-19 04:57:37 UTC Details
1659197798108241922 2023-05-19 04:57:11 UTC Details
1654230131290824704 2023-05-05 09:09:29 UTC Details
1654327363126296576 2023-05-05 09:09:20 UTC Details
1653877822459396104 2023-05-04 10:19:57 UTC Details
1653261274044850177 2023-05-02 12:01:05 UTC Details
1653259496788045825 2023-05-02 05:04:13 UTC Details
1653246620576907265 2023-05-02 05:04:02 UTC Details
1653250799223406592 2023-05-02 05:03:52 UTC Details
1652397587352223745 2023-04-30 00:43:10 UTC Details
1652055801966604288 2023-04-29 10:44:25 UTC Details
1651791523552395266 2023-04-29 05:18:45 UTC Details
1651871768569606144 2023-04-28 13:13:12 UTC Details
1655500045636993025 2023-05-08 11:19:06 UTC Details
1655456870381887489 2023-05-08 11:14:43 UTC Details
1655203191808458754 2023-05-08 11:12:28 UTC Details
1655418675720232962 2023-05-08 10:35:46 UTC Details
1655563230754766849 2023-05-09 22:39:39 UTC Details
1646652673079357440 2023-05-12 09:04:39 UTC Details
1658390600712966144 2023-05-16 13:01:40 UTC Details
1658375197806952448 2023-05-16 13:01:30 UTC Details
1658197980607057920 2023-05-16 12:27:57 UTC Details
1658635333603393536 2023-05-17 14:30:04 UTC Details
1658704986950303746 2023-05-17 09:48:15 UTC Details
1658620727007014912 2023-05-17 09:48:05 UTC Details
1659075835058589698 2023-05-18 14:02:51 UTC Details
1658688826724737024 2023-05-18 08:28:06 UTC Details
1658839987977068545 2023-05-18 08:28:00 UTC Details
1658706095291125767 2023-05-18 08:27:57 UTC Details

Enrollment Status History

State Timestamp Details
atRisk 2023-05-06 03:32:28 UTC Details