Participant Details
Participantid: 0EEA6F7A300A5D78752A81A4DCB100DDDBA5CDF1127D2641EDEFF529C06BF00E
created_at: 2023-08-11 23:31:02 UTC
updated_at: 2023-08-11 23:31:02 UTC
created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.Notes Written
Note ID | Timestamp | Details |
Ratings Submitted
Note ID | Timestamp | Details |
1652618625990242305 | 2023-04-30 23:46:58 UTC | Details |
1652799714633433090 | 2023-04-30 23:46:40 UTC | Details |
1635972553192734720 | 2023-03-15 12:32:19 UTC | Details |
1635966096464330752 | 2023-03-15 12:31:23 UTC | Details |
1657471613749678084 | 2023-05-14 00:17:47 UTC | Details |
1658254534890668035 | 2023-05-16 03:03:54 UTC | Details |
1646969426284105747 | 2023-04-14 21:20:06 UTC | Details |
1648860794195439618 | 2023-04-20 21:53:58 UTC | Details |
1648930039507894277 | 2023-04-20 21:53:44 UTC | Details |
1649027375831678976 | 2023-04-20 21:52:14 UTC | Details |
1649031887157903361 | 2023-04-20 21:54:13 UTC | Details |
1649912192018395137 | 2023-04-23 13:21:00 UTC | Details |
1627105214472888320 | 2023-02-19 03:20:06 UTC | Details |
1627136890527748097 | 2023-02-19 03:20:27 UTC | Details |
1653579023824351233 | 2023-05-04 15:11:42 UTC | Details |
1653579629561802752 | 2023-05-04 15:11:19 UTC | Details |
1653579932910616578 | 2023-05-04 15:10:39 UTC | Details |
1653796836858052609 | 2023-05-04 15:10:20 UTC | Details |
1653099581566242816 | 2023-05-01 19:13:27 UTC | Details |
1653101546542882834 | 2023-05-01 19:13:08 UTC | Details |
1652055676829732867 | 2023-04-28 22:07:14 UTC | Details |
1654327363126296576 | 2023-05-09 15:27:25 UTC | Details |
1654230131290824704 | 2023-05-09 15:27:11 UTC | Details |
1655745651831975937 | 2023-05-09 06:50:09 UTC | Details |
1655740035860246531 | 2023-05-09 06:49:52 UTC | Details |
1655753270550482945 | 2023-05-09 06:48:07 UTC | Details |
1655737739457822721 | 2023-05-09 06:47:42 UTC | Details |
1659731257503145985 | 2023-05-20 01:46:23 UTC | Details |
Enrollment Status History
State | Timestamp | Details |
newUser | 2022-11-06 04:22:36 UTC | Details |