Participant Details
Participantid: 0E8EC42CEFE7D4A5C0AE8E63D8570CEA63E165425C975906FAC3CCBF7F0BEDAC
created_at: 2024-03-22 13:56:45 UTC
updated_at: 2024-03-22 13:56:45 UTC
created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.Notes Written
Note ID | Timestamp | Details |
1736940815665312165 | 2023-12-19 02:45:35 UTC | Details |
1740844962315649027 | 2023-12-29 21:19:17 UTC | Details |
1738876371173245324 | 2023-12-24 10:56:48 UTC | Details |
1733468365640159548 | 2023-12-09 12:47:19 UTC | Details |
1733439500968403249 | 2023-12-09 10:52:37 UTC | Details |
1733423433546179060 | 2023-12-09 09:48:46 UTC | Details |
1733832635804475485 | 2023-12-10 12:54:48 UTC | Details |
1733827741215343079 | 2023-12-10 12:35:21 UTC | Details |
1733826276715360310 | 2023-12-10 12:29:31 UTC | Details |
1735067243720106414 | 2023-12-13 22:40:41 UTC | Details |
1735045003037302860 | 2023-12-13 21:12:18 UTC | Details |
1735248889815671223 | 2023-12-14 10:42:29 UTC | Details |
1735577664206090585 | 2023-12-15 08:28:55 UTC | Details |
1736171896516059241 | 2023-12-16 23:50:11 UTC | Details |
1736156694336663937 | 2023-12-16 22:49:46 UTC | Details |
1736523831693672585 | 2023-12-17 23:08:39 UTC | Details |
1736511533168099737 | 2023-12-17 22:19:46 UTC | Details |
1737223852500119693 | 2023-12-19 21:30:17 UTC | Details |
1737206213543379276 | 2023-12-19 20:20:11 UTC | Details |
Ratings Submitted
Note ID | Timestamp | Details |
Enrollment Status History
State | Timestamp | Details |
earnedIn | 2023-11-30 02:32:07 UTC | Details |
earnedIn | 2023-12-10 17:32:47 UTC | Details |
earnedIn | 2023-12-14 10:02:45 UTC | Details |
earnedIn | 2023-12-18 11:32:19 UTC | Details |
earnedIn | 2023-12-19 11:32:47 UTC | Details |
earnedOutAcknowledged | 2024-04-03 17:47:03 UTC | Details |
earnedIn | 2023-12-09 19:02:45 UTC | Details |
earnedIn | 2023-12-13 03:02:17 UTC | Details |
atRisk | 2024-03-28 16:32:42 UTC | Details |
earnedIn | 2023-12-16 07:31:22 UTC | Details |
atRisk | 2023-12-30 02:31:34 UTC | Details |
earnedIn | 2024-05-03 02:10:37 UTC | Details |