Participant Details
Participantid: 0A42B0E096E0212896A32A3A62FBE75003CE17F0F88ED4C23C68394D45B9FDE0
created_at: 2023-08-11 23:30:35 UTC
updated_at: 2023-08-11 23:30:35 UTC
created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.Notes Written
Note ID | Timestamp | Details |
1669412350456152098 | 2023-06-15 18:31:35 UTC | Details |
1669410726316785672 | 2023-06-15 18:25:07 UTC | Details |
Ratings Submitted
Note ID | Timestamp | Details |
1668761119949766657 | 2023-06-16 11:05:35 UTC | Details |
1669561975892856832 | 2023-06-16 08:51:53 UTC | Details |
1669510699045797890 | 2023-06-16 08:51:41 UTC | Details |
1671540126143397888 | 2023-06-21 22:53:14 UTC | Details |
1671589475489652750 | 2023-06-21 22:52:57 UTC | Details |
1671585428183425024 | 2023-06-21 22:52:42 UTC | Details |
1671625593320775681 | 2023-06-21 22:52:30 UTC | Details |
1671586142569865246 | 2023-06-21 19:48:43 UTC | Details |
1673521378488614912 | 2023-06-27 02:52:34 UTC | Details |
1674901715869392898 | 2023-06-30 22:12:35 UTC | Details |
1674830572240400389 | 2023-06-30 18:12:41 UTC | Details |
1674813738636181504 | 2023-06-30 17:29:14 UTC | Details |
1674820980047245312 | 2023-06-30 17:28:49 UTC | Details |
1674866423984709640 | 2023-07-01 00:43:19 UTC | Details |
1675822960400056321 | 2023-07-03 11:13:55 UTC | Details |
1675799944643395587 | 2023-07-03 10:56:37 UTC | Details |
1675589078899650561 | 2023-07-03 07:03:40 UTC | Details |
1678203283972800512 | 2023-07-10 07:48:32 UTC | Details |
1679408784740069382 | 2023-07-14 08:02:52 UTC | Details |
1682415964476850177 | 2023-07-21 17:10:12 UTC | Details |
1682433038192455680 | 2023-07-21 17:10:01 UTC | Details |
1682207730310807552 | 2023-07-21 17:08:54 UTC | Details |
1682329282561884160 | 2023-07-21 13:46:49 UTC | Details |
1684320898600390658 | 2023-07-26 21:59:38 UTC | Details |
1686548304279076865 | 2023-08-02 10:41:10 UTC | Details |
1718690029705285640 | 2023-10-29 19:03:17 UTC | Details |
1718690639737405867 | 2023-10-29 19:03:07 UTC | Details |
1718678993946157413 | 2023-10-29 19:02:58 UTC | Details |
1714929159376441731 | 2023-10-19 10:47:27 UTC | Details |
1714774237855019062 | 2023-10-19 10:47:15 UTC | Details |
1714407810648477887 | 2023-10-19 10:35:06 UTC | Details |
1714423154599161948 | 2023-10-19 10:34:45 UTC | Details |
1714720505796981065 | 2023-10-19 10:34:36 UTC | Details |
1714495417725907220 | 2023-10-19 10:34:25 UTC | Details |
1714752293893964028 | 2023-10-19 10:34:13 UTC | Details |
1714746789629231472 | 2023-10-19 10:10:12 UTC | Details |
1714706987252941214 | 2023-10-19 10:09:59 UTC | Details |
1727654172189655161 | 2023-11-23 12:52:28 UTC | Details |
1727635556392177876 | 2023-11-23 12:52:24 UTC | Details |
1727619059762565257 | 2023-11-23 12:52:20 UTC | Details |
1727650885797343246 | 2023-11-23 12:52:11 UTC | Details |
1669414178505752577 | 2023-06-15 18:42:36 UTC | Details |
1669313205485617153 | 2023-06-15 18:39:20 UTC | Details |
1669396700639956993 | 2023-06-15 18:06:03 UTC | Details |
1669129769051385861 | 2023-06-15 18:02:36 UTC | Details |
1669068112166043650 | 2023-06-15 17:57:30 UTC | Details |
1669117680069091328 | 2023-06-15 17:57:14 UTC | Details |
1669004210426241025 | 2023-06-15 17:56:01 UTC | Details |
1670991083881283586 | 2023-06-20 17:35:36 UTC | Details |
1670984156874956801 | 2023-06-20 17:35:26 UTC | Details |
1672956325746077696 | 2023-06-25 17:39:12 UTC | Details |
1672954886713999363 | 2023-06-25 17:39:03 UTC | Details |
1675117302247718912 | 2023-07-01 18:29:50 UTC | Details |
1675202119148683265 | 2023-07-01 18:29:15 UTC | Details |
1675118295735844864 | 2023-07-01 18:28:27 UTC | Details |
1675124549703090177 | 2023-07-01 18:27:56 UTC | Details |
1668244067010895875 | 2023-07-01 18:27:36 UTC | Details |
1674724559323316226 | 2023-07-01 18:27:25 UTC | Details |
1675045392998707201 | 2023-07-01 09:16:55 UTC | Details |
1674807679993229313 | 2023-07-01 03:46:46 UTC | Details |
1674945948672196609 | 2023-07-01 03:46:37 UTC | Details |
1674912138823909382 | 2023-07-01 03:46:25 UTC | Details |
1674937941880078336 | 2023-07-01 03:46:11 UTC | Details |
1676044876906102785 | 2023-07-04 11:57:48 UTC | Details |
1676019758796509185 | 2023-07-04 11:57:41 UTC | Details |
1676173938617876481 | 2023-07-04 11:09:07 UTC | Details |
1676147973628084228 | 2023-07-04 11:08:54 UTC | Details |
1679577954123145216 | 2023-07-13 22:16:25 UTC | Details |
1672370505737748481 | 2023-07-20 19:39:27 UTC | Details |
1682564560505413633 | 2023-07-22 16:54:45 UTC | Details |
1682951928878342145 | 2023-07-23 03:35:32 UTC | Details |
1689411429474947153 | 2023-08-10 13:03:02 UTC | Details |
1716001753689104682 | 2023-10-22 10:40:09 UTC | Details |
1715954841128673312 | 2023-10-22 10:39:58 UTC | Details |
1715974751334900157 | 2023-10-22 10:39:48 UTC | Details |
1729707688697667800 | 2023-11-30 08:12:17 UTC | Details |
1666615935245996033 | 2023-06-08 15:17:22 UTC | Details |
1672671684019511300 | 2023-06-24 23:07:23 UTC | Details |
1672649856987348992 | 2023-06-24 22:38:15 UTC | Details |
1673195080188850177 | 2023-06-26 08:11:22 UTC | Details |
1673202167715622913 | 2023-06-26 08:11:11 UTC | Details |
1673218825003696129 | 2023-06-26 08:10:57 UTC | Details |
1675255920283070465 | 2023-07-01 21:48:58 UTC | Details |
1675252240989184002 | 2023-07-01 21:47:49 UTC | Details |
1675250803987079168 | 2023-07-01 21:47:34 UTC | Details |
1675344227436310529 | 2023-07-02 08:43:17 UTC | Details |
1679786111952879621 | 2023-07-14 13:25:54 UTC | Details |
1679789018383282177 | 2023-07-14 13:25:45 UTC | Details |
1682431353894105088 | 2023-07-21 22:01:39 UTC | Details |
1682321743552151552 | 2023-07-21 21:05:34 UTC | Details |
1682709391919726595 | 2023-07-22 14:07:09 UTC | Details |
1686483087176146945 | 2023-08-03 12:27:22 UTC | Details |
1687521879995666455 | 2023-08-06 02:34:04 UTC | Details |
1687728540714709144 | 2023-08-06 02:33:57 UTC | Details |
1687471159837650944 | 2023-08-06 02:33:42 UTC | Details |
1718694589291184280 | 2023-10-30 06:47:53 UTC | Details |
1718713122759045551 | 2023-10-30 06:47:44 UTC | Details |
1718665212969054300 | 2023-10-30 06:47:31 UTC | Details |
1718664458615013875 | 2023-10-30 06:47:23 UTC | Details |
1718551179527954784 | 2023-10-30 06:47:16 UTC | Details |
1728634357152190549 | 2023-11-26 04:57:05 UTC | Details |
1726515302035325151 | 2023-11-20 19:40:01 UTC | Details |
1605815194143272961 | 2022-12-22 16:13:15 UTC | Details |
1625192213431869447 | 2023-02-14 02:14:41 UTC | Details |
1657090341864890389 | 2023-05-13 02:36:12 UTC | Details |
1659693401602760705 | 2023-05-20 14:36:37 UTC | Details |
Enrollment Status History
State | Timestamp | Details |
newUser | 2023-11-16 23:32:37 UTC | Details |
newUser | 2023-06-16 00:31:50 UTC | Details |
newUser | 2024-03-28 16:02:39 UTC | Details |