Participant Details
Participantid: 02A3828A6197D4CA2FF09E6CFE1D2D62DDF4D385CC5A026CE2E20B0F8E5C4D6C
created_at: 2023-08-11 23:31:02 UTC
updated_at: 2023-08-11 23:31:02 UTC
created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.Notes Written
Note ID | Timestamp | Details |
1822372323057680537 | 2024-08-10 20:39:54 UTC | Details |
1822199020435181818 | 2024-08-10 09:11:15 UTC | Details |
1822758484569628791 | 2024-08-11 22:14:22 UTC | Details |
1823281582477885732 | 2024-08-13 08:52:58 UTC | Details |
1839483847232376956 | 2024-09-27 01:54:59 UTC | Details |
1821967246874571117 | 2024-08-09 17:50:16 UTC | Details |
1821966750340280801 | 2024-08-09 17:48:18 UTC | Details |
1845095136562127352 | 2024-10-12 13:32:15 UTC | Details |
1853643515969917231 | 2024-11-05 03:40:27 UTC | Details |
1822083778216693941 | 2024-08-10 01:33:20 UTC | Details |
1822826332436434983 | 2024-08-12 02:43:58 UTC | Details |
1823216594371400095 | 2024-08-13 04:34:44 UTC | Details |
1823183294894145982 | 2024-08-13 02:22:25 UTC | Details |
1838785166761918492 | 2024-09-25 03:38:41 UTC | Details |
1855210686668026153 | 2024-11-09 11:27:50 UTC | Details |
Ratings Submitted
Note ID | Timestamp | Details |
1681886092310528000 | 2023-07-23 08:44:22 UTC | Details |
1696291442254061854 | 2023-08-29 12:32:25 UTC | Details |
1667485755147448321 | 2023-06-10 19:10:36 UTC | Details |
1586096002804551680 | 2022-10-29 00:15:10 UTC | Details |
1589451590985043970 | 2022-11-07 14:16:32 UTC | Details |
1590749059375144961 | 2022-11-21 09:50:55 UTC | Details |
1608913172332781569 | 2022-12-31 10:23:29 UTC | Details |
1609619564370825216 | 2023-01-02 08:58:23 UTC | Details |
1610372703055142912 | 2023-01-05 22:52:40 UTC | Details |
1631149450260525056 | 2023-03-02 10:00:56 UTC | Details |
1651663471224713243 | 2023-04-28 02:24:16 UTC | Details |
1664531192048123905 | 2023-06-02 16:33:00 UTC | Details |
1679594947035426817 | 2023-07-14 05:09:11 UTC | Details |
Enrollment Status History
State | Timestamp | Details |