There are 60,337,970 Ratings Saved
Rating Created at | noteId | Rated by | Options: | |
2024-11-17 01:00:56 UTC | 1857149160463429712 | 29F9CCFA7465452075C0275B4C8A32840CB0C979ED8CD132C1C487B0C6535445 | Original Note | Rating Details |
2024-11-17 01:00:56 UTC | 1800559193960665179 | 0778A547F7512EE7887AD8FBACA7AA483CA37D45B17D1066D42AA61289DB5CB1 | Original Note | Rating Details |
2024-11-17 01:00:55 UTC | 1857784251665842295 | 314A23402EE7535EE41AD214FF2D5D8E9AF931FE21F53651012B4CA4CFAA9AB8 | Original Note | Rating Details |
2024-11-17 01:00:55 UTC | 1857951339915128935 | B5BA80C46A3B172BCEF56229700D8B8C63B299BA5CCC28F939DC07D30A70A96B | Original Note | Rating Details |
2024-11-17 01:00:52 UTC | 1857897392055660630 | CE9B5188C5E0ACA49848A3324CE67EDC853EEE49AC5F35A5ABC5D26113DE05A9 | Original Note | Rating Details |
2024-11-17 01:00:49 UTC | 1857944348853485696 | 8D1B454E300C82D684DC90FF22C70EC671AF603F6C5110F2D2D4D2518132D395 | Original Note | Rating Details |
2024-11-17 01:00:44 UTC | 1857938603814637827 | 8BE6A2FDB0545F977A1EF2E4606FD3DF1F08A1E8317988E9706020FB94378A71 | Original Note | Rating Details |
2024-11-17 01:00:44 UTC | 1857915166702317697 | 997FD48E357A6BDCBEF249AD6B15252D593D1A92BA3E32CDEF0278CD13776B5C | Original Note | Rating Details |
2024-11-17 01:00:43 UTC | 1857380552359502236 | D96D28179C45B2542471253EE73491CAF659790B47806A042DBD16AA31411F75 | Original Note | Rating Details |
2024-11-17 01:00:39 UTC | 1857885660578984241 | 0E508719745D48E437604ED99B086EE7E9E2C165D7180930E1D210C94B64594C | Original Note | Rating Details |
2024-11-17 01:00:38 UTC | 1857382641726869765 | 1E687191AFD11A922C20A4B319B504B09B3FC8FB017688175E667712EC95D150 | Original Note | Rating Details |
2024-11-17 01:00:38 UTC | 1857834282829623724 | 83D4B9562862CBB48F1A6C7CCB6222B79A1C7DD45685ED2FF5A0B8C4FCCCF84D | Original Note | Rating Details |
2024-11-17 01:00:35 UTC | 1857949318717514126 | B5BA80C46A3B172BCEF56229700D8B8C63B299BA5CCC28F939DC07D30A70A96B | Original Note | Rating Details |
2024-11-17 01:00:33 UTC | 1857363328684744968 | AB9EFD55D30A4BDD8D87C0FFFB1A78CE87B1B94962766859FA75C19AB1B204D8 | Original Note | Rating Details |
2024-11-17 01:00:33 UTC | 1857754457754198158 | 469B0C26EB81B2F4E8AD240681AD91A6528740FFC67451778DA1B221C9E1BA8C | Original Note | Rating Details |
2024-11-17 01:00:29 UTC | 1857382641726869765 | D96D28179C45B2542471253EE73491CAF659790B47806A042DBD16AA31411F75 | Original Note | Rating Details |
2024-11-17 01:00:28 UTC | 1857626892758876222 | 6406A3D160581079808045D087B898163184CF9BA5CF6C3D2F3EE1254E61F84D | Original Note | Rating Details |
2024-11-17 01:00:24 UTC | 1857350011128017205 | 1E687191AFD11A922C20A4B319B504B09B3FC8FB017688175E667712EC95D150 | Original Note | Rating Details |
2024-11-17 01:00:21 UTC | 1857674314125844962 | 3795BE84B765817AF9126BAD76F748991D7E8C1296A659C18720F9B3E551E089 | Original Note | Rating Details |
2024-11-17 01:00:18 UTC | 1857558726653211012 | FF2F6CF280EF806F7AF86E0A76C8DB79D331BFF59A9143C3AB8743BF14625FC1 | Original Note | Rating Details |
2024-11-17 01:00:18 UTC | 1857904903903129804 | E22AFB0C20CB254818DAC97E1C3D8B61772281179B689C581B2EA849880CD635 | Original Note | Rating Details |
2024-11-17 01:00:17 UTC | 1857924928277713225 | 1962D30DC44F19FA6EE79A4C6C7E4749A0648503F45B79C85B7004198DED016D | Original Note | Rating Details |
2024-11-17 01:00:15 UTC | 1857879848879817153 | 2054FD0676DC731F383A3E244373C246EDDA9ABC9D28C997661A692D3AB67BC0 | Original Note | Rating Details |
2024-11-17 01:00:14 UTC | 1857577601876808172 | FF2F6CF280EF806F7AF86E0A76C8DB79D331BFF59A9143C3AB8743BF14625FC1 | Original Note | Rating Details |
2024-11-17 01:00:14 UTC | 1857663643871228382 | 09F5287A6B723754AACB4FAA9E74BDAE13F4662F2CDDD0066DC1F74E4CF061AB | Original Note | Rating Details |
Displaying ratings 51 - 75 of 60337970 in total
Page 3 of 2413519:
Jump to Specific page:
Page 3 of 2413519:
Jump to Specific page: