Participant Details
Participantid: A40D6DC3948DF9EB4B40F279B2496CC3D3F680748EFB02A951001DD710C13A4A
created_at: 2024-03-22 13:56:45 UTC
updated_at: 2024-03-22 13:56:45 UTC
created_at and updated_at reflect when the information was ingested into the Birdwatch database, and not when the user was created. See Enrollment Statuses for that information.Notes Written
Note ID | Timestamp | Details |
1781126571811631584 | 2024-04-19 01:04:01 UTC | Details |
1734708453170418072 | 2023-12-12 22:54:59 UTC | Details |
1735631981327557101 | 2023-12-15 12:04:45 UTC | Details |
1752659045532451000 | 2024-01-31 11:44:13 UTC | Details |
1739236810746691627 | 2023-12-25 10:49:03 UTC | Details |
1739235407185784977 | 2023-12-25 10:43:29 UTC | Details |
1750925654734909718 | 2024-01-26 16:56:21 UTC | Details |
Ratings Submitted
Note ID | Timestamp | Details |
1768456919319015633 | 2024-03-15 04:09:07 UTC | Details |
1771697074876063995 | 2024-03-24 15:09:19 UTC | Details |
1771692578141856246 | 2024-03-24 15:09:06 UTC | Details |
1771702717724971201 | 2024-03-24 15:08:53 UTC | Details |
1771841551846736179 | 2024-03-24 15:08:44 UTC | Details |
1781106773941797146 | 2024-04-19 01:02:53 UTC | Details |
1776313237962625095 | 2024-04-05 19:12:55 UTC | Details |
1775564003076346126 | 2024-04-03 17:31:10 UTC | Details |
1773767804543508868 | 2024-03-29 22:07:45 UTC | Details |
1773797205301756036 | 2024-03-29 22:07:26 UTC | Details |
1773801884072993045 | 2024-03-29 22:06:42 UTC | Details |
1746130244237475878 | 2024-01-13 20:50:08 UTC | Details |
1746026331647758560 | 2024-01-13 20:49:56 UTC | Details |
1745511045647536285 | 2024-01-11 19:31:00 UTC | Details |
1749808697726120321 | 2024-01-23 16:20:45 UTC | Details |
1750264875622821948 | 2024-01-24 21:31:28 UTC | Details |
1763418669105696786 | 2024-03-01 21:41:02 UTC | Details |
Enrollment Status History
State | Timestamp | Details |
earnedIn | 2023-12-21 02:32:26 UTC | Details |
newUser | 2023-12-08 05:31:40 UTC | Details |
earnedIn | 2023-12-11 06:03:18 UTC | Details |
earnedIn | 2023-12-13 09:02:05 UTC | Details |